Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 4 – 1 Newcastle United FC · Half-time 1 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Coventry City FC#14 6 Pts · 6 P
Newcastle United FC#11 8 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 14/10/2026, 03:00:15 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 13/10/2026, 21:02:55 MYT
Season squads are not a substitute for confirmed match lineups.
Coventry City FCCoach: F. Lampard · 4-2-3-1
Newcastle United FCCoach: Matthias Jaissle · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Coventry City FC
Newcastle United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 09:47:31 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
No matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 13/10/2026, 21:03:04 MYT
Provider match statistics. Missing data is not zero.
Coventry City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 M. van Ewijk | Defender | 6.44 | 90 | 0 | 0 | 0 | 16 | 2 | 1 | 0 |
| 2 E. Pinnock | Defender | 6.22 | 90 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 4 B. Thomas | Defender | 6.72 | 90 | 0 | 0 | 0 | 26 | 1 | 0 | 0 |
| 3 J. Dasilva | Defender | 7.23 | 90 | 0 | 1 | 0 | 28 | 3 | 0 | 0 |
| 8 Caleb Marfo Yirenkyi | Midfielder | 6.57 | 78 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 6 M. Grimes | Midfielder | 6.41 | 83 | 0 | 0 | 0 | 38 | 1 | 0 | 0 |
| 5 J. Rudoni | Midfielder | 6.31 | 83 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
| 49 S. Cherif | Forward | 7.43 | 78 | 1 | 0 | 3 | 9 | 0 | 0 | 0 |
| 10 E. Mason-Clark | Midfielder | 6.23 | 61 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 23 B. Thomas-Asante | Midfielder | 7.08 | 90 | 0 | 1 | 1 | 17 | 2 | 0 | 0 |
| 19 C. Rushworth | Goalkeeper | 6.71 | 90 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 38 G. Hamer | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 V. Torp | Midfielder | 6.5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 F. Onyeka | Midfielder | 6.76 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 T. Sakamoto | Midfielder | 5.96 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 22 J. Latibeaudiere | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 S. Mfuni | Defender | 7.55 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 25 D. Bentley | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 E. Simms | Forward | 7.39 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 Y. Gboho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 M. Fernandez-Pardo | Forward | 6.05 | 90 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
| 11 H. Barnes | Midfielder | 6.71 | 90 | 0 | 0 | 3 | 28 | 2 | 0 | 0 |
| 9 Y. Wissa | Midfielder | 5.96 | 78 | 0 | 0 | 2 | 26 | 0 | 0 | 0 |
| 23 J. Murphy | Midfielder | 6.08 | 59 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
| 28 J. Willock | Midfielder | 6.61 | 59 | 0 | 0 | 5 | 25 | 1 | 0 | 0 |
| 6 Nico González | Midfielder | 7.7 | 90 | 0 | 1 | 0 | 73 | 4 | 0 | 0 |
| 3 L. Hall | Defender | 6.11 | 90 | 0 | 0 | 1 | 70 | 1 | 0 | 0 |
| 4 S. Botman | Defender | 7.48 | 90 | 1 | 0 | 1 | 78 | 1 | 0 | 0 |
| 12 M. Thiaw | Defender | 5.92 | 90 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
| 67 L. Miley | Defender | 6.17 | 59 | 0 | 0 | 0 | 41 | 2 | 0 | 0 |
| 21 L. Horníček | Goalkeeper | 5.8 | 90 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 10 W. Osula | Forward | 6.36 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1 N. Pope | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 A. Dedić | Defender | 5.8 | 31 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| 5 F. Schär | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 D. Burn | Defender | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 A. Bamba | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joelinton | Midfielder | 5.36 | 31 | 0 | 0 | 0 | 23 | 1 | 1 | 0 |
| 17 B. Touré | Forward | 6.6 | 30 | 0 | 0 | 2 | 17 | 2 | 0 | 0 |
| 14 Sean Steur | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 4 – 1 Newcastle United FC · Half-time 1 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 00:14:39 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.