Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Manchester City FC 1 – 0 Coventry City FC · Half-time 1 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Manchester City FC#1 18 Pts · 6 P
Coventry City FC#14 6 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:56 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:56 MYT
Season squads are not a substitute for confirmed match lineups.
Manchester City FCCoach: Enzo Maresca · 4-2-3-1
Coventry City FCCoach: Frank Lampard · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Manchester City FC
Coventry City FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:56 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
No matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:56 MYT
Provider match statistics. Missing data is not zero.
Manchester City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gianluigi Donnarumma | Goalkeeper | 8.9 | 90 | — | 0 | — | 17 | — | 0 | 0 |
| 45 Abdukodir Khusanov | Defender | 7 | 90 | — | 0 | — | 84 | 2 | 1 | 0 |
| 3 Rúben Dias | Defender | 7.9 | 90 | — | 0 | — | 123 | — | 0 | 0 |
| 6 Marc Guéhi | Defender | 7.3 | 90 | — | 0 | — | 123 | — | 0 | 0 |
| 24 Joško Gvardiol | Defender | 7.2 | 90 | — | 0 | — | 48 | 4 | 0 | 0 |
| 17 Enzo Fernández | Midfielder | 7.2 | 76 | — | 0 | — | 78 | 1 | 0 | 0 |
| 5 Elliot Anderson | Midfielder | 8.3 | 90 | — | 0 | 1 | 158 | 1 | 0 | 0 |
| 42 Antoine Semenyo | Midfielder | 6.9 | 90 | — | 1 | 1 | 33 | 1 | 0 | 0 |
| 10 Rayan Cherki | Midfielder | 7.2 | 66 | — | 0 | 1 | 77 | — | 0 | 0 |
| 7 Iliman Ndiaye | Midfielder | 6.3 | 87 | — | 0 | 1 | 27 | 2 | 0 | 0 |
| 9 Erling Haaland | Forward | 8.7 | 90 | 1 | 0 | 4 | 13 | — | 0 | 0 |
| 47 Phil Foden | Midfielder | 6.2 | 24 | — | 0 | 1 | 18 | — | 0 | 0 |
| 32 Ayyoub Bouaddi | Midfielder | 6.6 | 14 | — | 0 | — | 18 | — | 0 | 0 |
| 56 Ryan McAidoo | Forward | 6.9 | 9 | — | 0 | — | 2 | 2 | 0 | 0 |
| 28 Gerónimo Rulli | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 21 Rayan Aït-Nouri | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 82 Rico Lewis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 27 Matheus Nunes | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 8 Mateo Kovačić | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 75 Floyd Samba | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Coventry City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Carl Rushworth | Goalkeeper | 7.2 | 90 | — | 0 | — | 28 | — | 0 | 0 |
| 24 Aurèle Amenda | Defender | 6.6 | 90 | — | 0 | — | 29 | 1 | 0 | 0 |
| 4 Bobby Thomas | Defender | 8.5 | 90 | — | 0 | 3 | 21 | 1 | 0 | 0 |
| 2 Ethan Pinnock | Defender | 6.9 | 90 | — | 0 | 1 | 12 | 1 | 1 | 0 |
| 27 Milan van Ewijk | Midfielder | 6.9 | 90 | — | 0 | — | 22 | 3 | 1 | 0 |
| 16 Frank Onyeka | Midfielder | 6.5 | 63 | — | 0 | — | 17 | 1 | 0 | 0 |
| 6 Matt Grimes | Midfielder | 6.7 | 90 | — | 0 | 1 | 24 | 5 | 0 | 0 |
| 3 Jay DaSilva | Midfielder | 6.9 | 85 | — | 0 | — | 15 | 2 | 0 | 0 |
| 5 Jack Rudoni | Forward | 6.3 | 63 | — | 0 | 1 | 10 | 1 | 0 | 0 |
| 10 Ephron Mason-Clark | Forward | 6.2 | 71 | — | 0 | — | 8 | — | 0 | 0 |
| 14 Taiwo Awoniyi | Forward | 6.2 | 71 | — | 0 | 1 | 9 | — | 0 | 0 |
| 8 Caleb Yirenkyi | Midfielder | 6.2 | 27 | — | 0 | — | 12 | — | 0 | 0 |
| 18 Loum Tchaouna | Forward | 6.6 | 27 | — | 0 | 1 | 7 | — | 0 | 0 |
| 9 Ellis Simms | Forward | 6.3 | 19 | — | 0 | 1 | 1 | — | 0 | 0 |
| 23 Brandon Thomas-Asante | Forward | 6.3 | 19 | — | 0 | — | 4 | — | 0 | 0 |
| 38 Gustavo Hamer | Midfielder | 6.3 | 11 | — | 0 | — | 1 | 1 | 0 | 0 |
| 25 Daniel Bentley | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 22 Joel Latibeaudiere | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Tatsuhiro Sakamoto | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 29 Victor Torp | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Manchester City FC 1 – 0 Coventry City FC · Half-time 1 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.