Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Arsenal FC 3 – 0 Coventry City FC · Half-time 2 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Arsenal FC#2 15 Pts · 6 P
Coventry City FC#14 6 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Arsenal FCNo matching records
Coventry City FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 15:20:26 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 02/10/2026, 15:43:56 MYT
Season squads are not a substitute for confirmed match lineups.
Arsenal FCCoach: Mikel Arteta · 4-2-3-1
Coventry City FCCoach: Frank Lampard · 4-1-4-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Arsenal FC
Coventry City FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 15:20:26 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Arsenal FCNo matching records
Coventry City FCNo matching records
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 15:20:26 MYT
Provider match statistics. Missing data is not zero.
Arsenal FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 David Raya | Goalkeeper | 7 | 90 | — | 0 | — | 18 | — | 0 | 0 |
| 4 Ben White | Defender | 7.9 | 90 | — | 1 | — | 78 | 1 | 0 | 0 |
| 3 Cristhian Mosquera | Defender | 6.9 | 90 | — | 0 | — | 65 | — | 0 | 0 |
| 6 Gabriel Magalhães | Defender | 6.5 | 90 | — | 0 | 1 | 57 | — | 1 | 0 |
| 33 Riccardo Calafiori | Defender | 7.3 | 81 | — | 1 | — | 24 | 1 | 0 | 0 |
| 49 Myles Lewis-Skelly | Midfielder | 7.3 | 90 | — | 0 | 1 | 81 | 1 | 0 | 0 |
| 41 Declan Rice | Midfielder | 7.5 | 68 | — | 0 | 2 | 75 | — | 0 | 0 |
| 7 Bukayo Saka | Midfielder | 7.9 | 68 | 1 | 0 | 1 | 34 | 1 | 0 | 0 |
| 8 Martin Ødegaard | Midfielder | 8.5 | 76 | 1 | 0 | 1 | 56 | 3 | 0 | 0 |
| 17 Christos Tzolis | Midfielder | 7.3 | 76 | — | 0 | 3 | 36 | 1 | 0 | 0 |
| 29 Kai Havertz | Forward | 7.7 | 90 | 1 | 0 | 1 | 25 | — | 0 | 0 |
| 36 Martín Zubimendi | Midfielder | 6.9 | 22 | — | 0 | — | 28 | 1 | 0 | 0 |
| 20 Noni Madueke | Forward | 6.9 | 22 | — | 0 | — | 15 | — | 0 | 0 |
| 10 Eberechi Eze | Midfielder | 6.7 | 14 | — | 0 | 1 | 7 | — | 0 | 0 |
| 23 Mikel Merino | Midfielder | 6.9 | 14 | — | 0 | 1 | 12 | — | 0 | 0 |
| 5 Piero Hincapié | Defender | 6.7 | 9 | — | 0 | — | 5 | — | 0 | 0 |
| 13 Kepa Arrizabalaga | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 22 Ethan Nwaneri | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 56 Max Dowman | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 14 Viktor Gyökeres | Forward | — | — | — | — | — | — | — | 0 | 0 |
Coventry City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Carl Rushworth | Goalkeeper | 7 | 90 | — | 0 | — | 45 | — | 0 | 0 |
| 27 Milan van Ewijk | Defender | 5.5 | 90 | — | 0 | — | 19 | 1 | 0 | 0 |
| 4 Bobby Thomas | Defender | 7.2 | 90 | — | 0 | 1 | 39 | 1 | 0 | 0 |
| 24 Aurèle Amenda | Defender | 7.2 | 90 | — | 0 | — | 33 | — | 0 | 0 |
| 3 Jay DaSilva | Defender | 6 | 90 | — | 0 | — | 28 | — | 0 | 0 |
| 6 Matt Grimes | Midfielder | 7 | 90 | — | 0 | — | 56 | — | 0 | 0 |
| 18 Loum Tchaouna | Midfielder | 6.2 | 82 | — | 0 | 1 | 30 | — | 0 | 0 |
| 8 Caleb Yirenkyi | Midfielder | 6.2 | 62 | — | 0 | — | 13 | — | 1 | 0 |
| 16 Frank Onyeka | Midfielder | 6.2 | 90 | — | 0 | — | 22 | 1 | 0 | 0 |
| 23 Brandon Thomas-Asante | Midfielder | 6.2 | 70 | — | 0 | — | 10 | — | 0 | 0 |
| 9 Ellis Simms | Forward | 6.7 | 70 | — | 0 | — | 13 | — | 0 | 0 |
| 29 Victor Torp | Midfielder | 6.6 | 28 | — | 0 | — | 13 | — | 0 | 0 |
| 5 Jack Rudoni | Midfielder | 6.6 | 20 | — | 0 | 1 | 13 | 1 | 0 | 0 |
| 14 Taiwo Awoniyi | Forward | 6.7 | 20 | — | 0 | — | 6 | — | 0 | 0 |
| 38 Gustavo Hamer | Midfielder | 6.3 | 8 | — | 0 | — | 7 | — | 0 | 0 |
| 13 Ben Wilson | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 22 Joel Latibeaudiere | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Liam Kitching | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Tatsuhiro Sakamoto | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 28 Josh Eccles | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Arsenal FC 3 – 0 Coventry City FC · Half-time 2 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 00:14:39 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.