Standings · UEFA Europa League
Europa League league-phase fixtures originate from the OpenLigaDB community. Published completed results are checked and supplemented using official UEFA records; the 36-team overall table uses official UEFA data. Updates may be delayed or cached. · Cached data; updates may be delayed
Official UEFA table for all 36 league-phase teams, checked against its published completed results. Complete home/away tables are not supplied; official tied ranks are retained.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |
| 3 | Benfica | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 4 | Besiktas | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 5 | AFC Bournemouth | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
| 7 | Ferencvaros | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 8 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | |
| 9 | Sunderland AFC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 10 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 11 | Sparta Prague | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 12 | Union Saint-Gilloise | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 13 | Rennes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 14 | Dinamo Zagreb | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 15 | Crystal Palace FC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 16 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 18 | OFI Crete | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 19 | Torreense | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 20 | AZ Alkmaar | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 21 | Red Bull Salzburg | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 22 | Lillestrøm SK | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 22 | Real Sociedad | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 24 | Hapoel Beer-Sheva | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 24 | Levski Sofia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 26 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 27 | NEC Nijmegen | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 28 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 28 | Celta Vigo | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 30 | Hoffenheim | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | Marseille | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 31 | Viktoria Plzen | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 33 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |
| 33 | Celtic | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 35 | NK Celje | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 36 | Lech Poznan | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |


























