Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Leeds United FC 4 – 1 Newcastle United FC · Half-time 3 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Leeds United FC#7 9 Pts · 6 P
Newcastle United FC#11 8 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:41 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:41 MYT
Season squads are not a substitute for confirmed match lineups.
Leeds United FCCoach: Daniel Farke · 3-5-2
Newcastle United FCCoach: Matthias Jaissle · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Leeds United FC
Newcastle United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:41 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:41 MYT
Provider match statistics. Missing data is not zero.
Leeds United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 James Trafford | Goalkeeper | 7 | 90 | — | 0 | — | 47 | — | 0 | 0 |
| 24 James Justin | Defender | 7.2 | 90 | — | 0 | — | 47 | 2 | 0 | 0 |
| 30 Nico Elvedi | Defender | 6.5 | 90 | — | 0 | 1 | 61 | 1 | 0 | 0 |
| 5 Tarik Muharemović | Defender | 7.2 | 90 | — | 1 | — | 59 | 1 | 0 | 0 |
| 2 Jayden Bogle | Midfielder | 7 | 83 | 1 | 0 | 3 | 19 | 2 | 0 | 0 |
| 18 Anton Stach | Midfielder | 6.9 | 88 | — | 0 | 1 | 32 | 2 | 0 | 0 |
| 4 Ethan Ampadu | Midfielder | 7.2 | 90 | — | 0 | — | 48 | 1 | 0 | 0 |
| 22 Ao Tanaka | Midfielder | 7.3 | 72 | — | 0 | — | 43 | 2 | 0 | 0 |
| 3 Gabriel Gudmundsson | Midfielder | 7.3 | 72 | — | 0 | — | 30 | 3 | 0 | 0 |
| 9 Dominic Calvert-Lewin | Forward | 8 | 78 | 1 | 1 | 3 | 14 | — | 1 | 0 |
| 19 Noah Okafor | Forward | 7.9 | 72 | 1 | 0 | 1 | 20 | 2 | 0 | 0 |
| 26 Melvin Bard | Defender | 6.2 | 18 | — | 0 | — | 6 | 1 | 0 | 0 |
| 10 Harry Wilson | Forward | 6.9 | 18 | — | 0 | — | 5 | 1 | 0 | 0 |
| 11 Brenden Aaronson | Midfielder | 6.3 | 18 | — | 0 | — | 5 | — | 0 | 0 |
| 14 Lukas Nmecha | Forward | 6.7 | 12 | — | 0 | — | 3 | — | 0 | 0 |
| 7 Daniel James | Forward | 6.9 | 12 | — | 0 | 1 | — | — | 0 | 0 |
| 8 Sean Longstaff | Midfielder | — | 2 | — | 0 | — | 1 | — | 0 | 0 |
| 16 Michael Zetterer | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 15 Jaka Bijol | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 23 Jean-Mattéo Bahoya | Forward | — | — | — | — | — | — | — | 0 | 0 |
Newcastle United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Lukáš Horníček | Goalkeeper | 6.7 | 90 | — | 0 | — | 31 | — | 0 | 0 |
| 37 Amar Dedić | Defender | 5.6 | 58 | — | 0 | — | 28 | 3 | 0 | 0 |
| 12 Malick Thiaw | Defender | 5.9 | 90 | — | 0 | — | 43 | — | 0 | 0 |
| 4 Sven Botman | Defender | 6 | 90 | — | 0 | — | 52 | 2 | 0 | 0 |
| 3 Lewis Hall | Defender | 6.5 | 90 | — | 0 | 1 | 50 | 4 | 0 | 0 |
| 67 Lewis Miley | Midfielder | 5.9 | 80 | — | 0 | — | 60 | 1 | 0 | 0 |
| 6 Nico González | Midfielder | 6.3 | 19 | — | 0 | — | 8 | — | 0 | 0 |
| 23 Jacob Murphy | Midfielder | 6.3 | 57 | — | 0 | — | 13 | 1 | 1 | 0 |
| 20 Matías Fernández-Pardo | Midfielder | 6.3 | 58 | — | 0 | — | 12 | 1 | 0 | 0 |
| 11 Harvey Barnes | Midfielder | 6.9 | 90 | — | 0 | 2 | 23 | — | 0 | 0 |
| 9 Yoane Wissa | Forward | 5.9 | 90 | — | 0 | 1 | 15 | 1 | 0 | 0 |
| 14 Sean Steur | Midfielder | 6.3 | 71 | — | 0 | — | 54 | 2 | 0 | 0 |
| 17 Bazoumana Touré | Forward | 7.6 | 33 | 1 | 0 | 1 | 13 | — | 0 | 0 |
| 2 Tino Livramento | Defender | 6.3 | 32 | — | 0 | — | 16 | 2 | 1 | 0 |
| 28 Joe Willock | Midfielder | 6.6 | 32 | — | 0 | 2 | 11 | 1 | 0 | 0 |
| 8 Aladji Bamba | Midfielder | 6.3 | 10 | — | 0 | — | 4 | 1 | 0 | 0 |
| 1 Nick Pope | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Fabian Schär | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 41 Jacob Ramsey | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 76 Mason Miley | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Leeds United FC 4 – 1 Newcastle United FC · Half-time 3 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.