Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Tottenham Hotspur FC 0 – 2 Newcastle United FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Tottenham Hotspur FC#19 3 Pts · 6 P
Newcastle United FC#11 8 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:49 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:49 MYT
Season squads are not a substitute for confirmed match lineups.
Tottenham Hotspur FCCoach: Roberto De Zerbi · 4-2-3-1
Newcastle United FCCoach: Matthias Jaissle · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Tottenham Hotspur FC
Newcastle United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:14:02 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:49 MYT
Provider match statistics. Missing data is not zero.
Tottenham Hotspur FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Antonín Kinský | Goalkeeper | 5.7 | 90 | — | 0 | — | 39 | — | 0 | 0 |
| 14 Archie Gray | Defender | 6.2 | 68 | — | 0 | — | 19 | — | 0 | 0 |
| 6 Jan Paul van Hecke | Defender | 7.7 | 90 | — | 0 | 1 | 82 | 2 | 0 | 0 |
| 37 Micky van de Ven | Defender | 6.6 | 90 | — | 0 | — | 78 | 1 | 1 | 0 |
| 3 Andy Robertson | Defender | 6.2 | 68 | — | 0 | 1 | 39 | 1 | 0 | 0 |
| 30 Rodrigo Bentancur | Midfielder | 6.7 | 90 | — | 0 | — | 47 | 2 | 0 | 0 |
| 16 Sandro Tonali | Midfielder | 6.7 | 75 | — | 0 | 1 | 36 | — | 0 | 0 |
| 23 Pedro Porro | Midfielder | 6.9 | 90 | — | 0 | 3 | 31 | 1 | 0 | 0 |
| 18 Mateus Fernandes | Midfielder | 7.3 | 90 | — | 0 | 1 | 55 | 3 | 0 | 0 |
| 11 Mathys Tel | Midfielder | 6.5 | 68 | — | 0 | 2 | 19 | 1 | 0 | 0 |
| 22 Omar Marmoush | Forward | 7.2 | 90 | — | 0 | 3 | 19 | 1 | 0 | 0 |
| 13 Destiny Udogie | Defender | 6.7 | 22 | — | 0 | — | 15 | 1 | 0 | 0 |
| 20 Mohammed Kudus | Midfielder | 6.3 | 22 | — | 0 | — | 14 | — | 0 | 0 |
| 47 Mikey Moore | Forward | 6.5 | 22 | — | 0 | 1 | 4 | — | 0 | 0 |
| 19 Dominic Solanke | Forward | 6.5 | 15 | — | 0 | 1 | 1 | — | 0 | 0 |
| 39 Martin Dúbravka | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Marcos Senesi | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 33 Ben Davies | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Conor Gallagher | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 15 Lucas Bergvall | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Newcastle United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Lukáš Horníček | Goalkeeper | 7.3 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 37 Amar Dedić | Defender | 7.9 | 90 | — | 1 | — | 27 | 3 | 0 | 0 |
| 12 Malick Thiaw | Defender | 7.2 | 90 | — | 0 | — | 38 | — | 0 | 0 |
| 4 Sven Botman | Defender | 6.9 | 90 | — | 0 | — | 54 | 1 | 1 | 0 |
| 3 Lewis Hall | Defender | 9.6 | 90 | — | 0 | 1 | 37 | 2 | 0 | 0 |
| 6 Nico González | Midfielder | 6.7 | 71 | — | 0 | — | 51 | — | 1 | 0 |
| 67 Lewis Miley | Midfielder | 7.5 | 90 | — | 0 | — | 54 | — | 0 | 0 |
| 19 Anthony Elanga | Midfielder | 7.9 | 82 | 1 | 0 | 2 | 14 | 2 | 0 | 0 |
| 28 Joe Willock | Midfielder | 6.2 | 71 | — | 0 | 3 | 21 | — | 0 | 0 |
| 11 Harvey Barnes | Midfielder | 6.5 | 89 | — | 0 | 1 | 13 | 2 | 0 | 0 |
| 9 Yoane Wissa | Forward | 7.2 | 82 | 1 | 0 | 2 | 10 | 1 | 0 | 0 |
| 14 Sean Steur | Midfielder | 6.9 | 19 | — | 0 | — | 9 | — | 0 | 0 |
| 27 Nick Woltemade | Forward | 6.9 | 19 | — | 1 | — | 5 | — | 0 | 0 |
| 41 Jacob Ramsey | Midfielder | 6.9 | 8 | — | 0 | — | 7 | — | 0 | 0 |
| 23 Jacob Murphy | Midfielder | 6.9 | 8 | — | 0 | — | 3 | 1 | 0 | 0 |
| 17 Bazoumana Touré | Forward | — | 1 | — | 0 | — | 1 | — | 0 | 0 |
| 24 Ewen Jaouen | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Fabian Schär | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 51 Leo Shahar | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Aladji Bamba | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Tottenham Hotspur FC 0 – 2 Newcastle United FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.