Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Newcastle United FC 2 – 2 AFC Bournemouth · Half-time 1 – 2
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Newcastle United FC#11 8 Pts · 6 P
AFC Bournemouth#18 3 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:55 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:55 MYT
Season squads are not a substitute for confirmed match lineups.
Newcastle United FCCoach: Matthias Jaissle · 4-2-3-1
AFC BournemouthCoach: Marco Rose · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Newcastle United FC
AFC BournemouthAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:55 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:55 MYT
Provider match statistics. Missing data is not zero.
Newcastle United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Lukáš Horníček | Goalkeeper | 7.9 | 90 | — | 0 | — | 37 | — | 0 | 0 |
| 37 Amar Dedić | Defender | 6.2 | 90 | — | 0 | 1 | 41 | — | 0 | 0 |
| 12 Malick Thiaw | Defender | 5.9 | 90 | — | 0 | — | 65 | — | 0 | 0 |
| 4 Sven Botman | Defender | 6.7 | 90 | — | 0 | — | 71 | 1 | 0 | 0 |
| 3 Lewis Hall | Defender | 6.6 | 89 | — | 1 | 1 | 47 | 1 | 0 | 0 |
| 6 Nico González | Midfielder | 6.5 | 77 | — | 0 | — | 51 | — | 0 | 0 |
| 67 Lewis Miley | Midfielder | 6.3 | 63 | — | 0 | — | 34 | — | 0 | 0 |
| 19 Anthony Elanga | Midfielder | 6.6 | 77 | — | 0 | — | 13 | 2 | 1 | 0 |
| 28 Joe Willock | Midfielder | 6.5 | 63 | — | 0 | 1 | 19 | 1 | 0 | 0 |
| 11 Harvey Barnes | Midfielder | 7.7 | 90 | 1 | 0 | 2 | 19 | — | 0 | 0 |
| 9 Yoane Wissa | Forward | 6.9 | 90 | — | 0 | — | 22 | — | 1 | 0 |
| 41 Jacob Ramsey | Midfielder | 7.3 | 27 | 1 | 0 | 1 | 17 | — | 0 | 0 |
| 20 Matías Fernández-Pardo | Forward | 6.5 | 27 | — | 0 | — | 6 | — | 0 | 0 |
| 14 Sean Steur | Midfielder | 6.6 | 13 | — | 0 | — | 11 | — | 0 | 0 |
| 23 Jacob Murphy | Midfielder | 6.6 | 13 | — | 0 | — | 3 | — | 0 | 0 |
| 2 Tino Livramento | Defender | — | 1 | — | 0 | — | 3 | — | 0 | 0 |
| 1 Nick Pope | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Fabian Schär | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Aladji Bamba | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 17 Bazoumana Touré | Forward | — | — | — | — | — | — | — | 0 | 0 |
AFC Bournemouth| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Đorđe Petrović | Goalkeeper | 6.5 | 90 | — | 0 | — | 30 | — | 0 | 0 |
| 15 Adam Smith | Defender | 6.3 | 90 | — | 0 | — | 20 | 1 | 1 | 0 |
| 5 James Hill | Defender | 6.2 | 90 | — | 0 | — | 47 | — | 0 | 0 |
| 14 António Silva | Defender | 6.9 | 90 | — | 0 | 1 | 44 | 1 | 0 | 0 |
| 3 Adrien Truffert | Defender | 6.2 | 90 | — | 0 | — | 29 | 3 | 1 | 0 |
| 12 Tyler Adams | Midfielder | 7.2 | 76 | — | 0 | — | 41 | 3 | 0 | 0 |
| 8 Alex Scott | Midfielder | 6.7 | 89 | — | 0 | — | 42 | — | 0 | 0 |
| 37 Rayan | Midfielder | 6.3 | 89 | — | 0 | 1 | 13 | 1 | 0 | 0 |
| 19 Justin Kluivert | Midfielder | 6.2 | 76 | — | 0 | 1 | 9 | 1 | 1 | 0 |
| 16 Marcus Tavernier | Midfielder | 8.2 | 89 | 1 | 0 | 5 | 30 | 1 | 0 | 0 |
| 9 Evanilson | Forward | 6.7 | 90 | — | 0 | 2 | 21 | — | 0 | 0 |
| 4 Lewis Cook | Midfielder | 6.3 | 14 | — | 0 | — | 4 | — | 0 | 0 |
| 7 David Brooks | Midfielder | 6.5 | 14 | — | 0 | — | 1 | — | 0 | 0 |
| 11 Ben Gannon-Doak | Forward | 6.7 | 8 | — | 0 | — | 3 | 1 | 0 | 0 |
| 29 Daniel Jebbison | Forward | 6.7 | 8 | — | 0 | — | — | — | 0 | 0 |
| 10 Ryan Christie | Midfielder | — | 1 | — | 0 | — | 1 | — | 0 | 0 |
| 20 Michele Di Gregorio | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 6 Julio Soler | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 18 Bafodé Diakité | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 24 Juanlu Sánchez | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Newcastle United FC 2 – 2 AFC Bournemouth · Half-time 1 – 2
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.