Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 2 – 2 Brentford FC · Half-time 1 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Aston Villa FC#16 5 Pts · 6 P
Brentford FC#4 10 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 11/10/2026, 22:00:44 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:20 MYT
Season squads are not a substitute for confirmed match lineups.
Aston Villa FCCoach: Unai Emery · 4-2-3-1
Brentford FCCoach: Keith Andrews · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Aston Villa FC
Brentford FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:20 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:20 MYT
Provider match statistics. Missing data is not zero.
Aston Villa FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zion Suzuki | Goalkeeper | 5.9 | 90 | — | 0 | — | 41 | — | 0 | 0 |
| 2 Matty Cash | Defender | 6.6 | 90 | — | 0 | — | 40 | 5 | 1 | 0 |
| 3 Victor Lindelöf | Defender | 6.7 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 5 Tyrone Mings | Defender | 5.9 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 13 Matteo Ruggeri | Defender | 6.5 | 45 | — | 0 | — | 13 | — | 0 | 0 |
| 8 Boubacar Kamara | Midfielder | 7.3 | 90 | — | 0 | 1 | 44 | 1 | 0 | 0 |
| 35 João Gomes | Midfielder | 6.9 | 86 | — | 0 | — | 39 | 1 | 0 | 0 |
| 7 John McGinn | Midfielder | 8.2 | 90 | 1 | 0 | 3 | 31 | 1 | 0 | 0 |
| 10 Emiliano Buendía | Midfielder | 6.2 | 64 | — | 0 | 2 | 27 | 3 | 1 | 0 |
| 44 Johan Manzambi | Midfielder | 7.2 | 86 | — | 1 | 3 | 20 | — | 0 | 0 |
| 11 Nicolas Jackson | Forward | 8.2 | 90 | 1 | 0 | 3 | 18 | 2 | 0 | 0 |
| 29 Aaron Wan-Bissaka | Defender | 6.7 | 45 | — | 0 | — | 18 | 2 | 0 | 0 |
| 19 Ibrahim Mbaye | Forward | 6.9 | 26 | — | 0 | 1 | 8 | 1 | 0 | 0 |
| 6 Ross Barkley | Midfielder | 6.6 | 11 | — | 0 | — | 7 | — | 0 | 0 |
| 47 Alysson | Forward | 6.5 | 11 | — | 0 | — | 4 | — | 0 | 0 |
| 40 Marco Bizot | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 14 Pau Torres | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 26 Lamare Bogarde | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 17 Alejandro Garnacho | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 18 Tammy Abraham | Forward | — | — | — | — | — | — | — | 0 | 0 |
Brentford FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Caoimhin Kelleher | Goalkeeper | 7.5 | 90 | — | 0 | — | 32 | — | 0 | 0 |
| 33 Michael Kayode | Defender | 6.6 | 90 | — | 0 | — | 31 | 2 | 1 | 0 |
| 44 Jannik Schuster | Defender | 6.3 | 45 | — | 0 | — | 19 | — | 0 | 0 |
| 20 Kristoffer Ajer | Defender | 7.9 | 90 | 1 | 0 | 1 | 40 | 2 | 1 | 0 |
| 25 El Hadji Malick Diouf | Defender | 5.9 | 90 | — | 0 | 1 | 34 | 4 | 0 | 0 |
| 6 Yehor Yarmoliuk | Midfielder | 7.3 | 67 | 1 | 0 | 1 | 35 | 2 | 0 | 0 |
| 27 Vitaly Janelt | Midfielder | 6.9 | 90 | — | 0 | — | 42 | 1 | 1 | 0 |
| 19 Jaidon Anthony | Midfielder | 6.7 | 85 | — | 1 | 2 | 15 | 1 | 0 | 0 |
| 23 Keane Lewis-Potter | Midfielder | 6.7 | 67 | — | 0 | — | 15 | — | 0 | 0 |
| 7 Kevin Schade | Midfielder | 6.3 | 52 | — | 0 | 4 | 9 | 2 | 0 | 0 |
| 9 Igor Thiago | Forward | 6.9 | 90 | — | 0 | 1 | 18 | 1 | 1 | 0 |
| 2 Aaron Hickey | Defender | 6.3 | 45 | — | 0 | — | 22 | — | 0 | 0 |
| 18 Mamadou Sangare | Midfielder | 6.6 | 38 | — | 0 | — | 25 | 3 | 0 | 0 |
| 8 Mathias Jensen | Midfielder | 6.9 | 23 | — | 0 | — | 14 | — | 0 | 0 |
| 11 Dango Ouattara | Forward | 6.9 | 23 | — | 0 | 1 | 8 | 3 | 0 | 0 |
| 13 Callum Wilson | Forward | 6.5 | 12 | — | 0 | — | 2 | — | 1 | 0 |
| 12 Hákon Rafn Valdimarsson | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Sepp van den Berg | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 48 Benjamin Fredrick | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 14 Fabio Carvalho | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 2 – 2 Brentford FC · Half-time 1 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 01:16:57 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.