Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Brighton & Hove Albion FC 4 – 0 Aston Villa FC · Half-time 4 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Brighton & Hove Albion FC#3 13 Pts · 6 P
Aston Villa FC#16 5 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Brighton & Hove Albion FCNo matching records
Aston Villa FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:58:53 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:58:52 MYT
Season squads are not a substitute for confirmed match lineups.
Brighton & Hove Albion FCCoach: Fabian Hurzeler · 4-2-3-1
Aston Villa FCCoach: Unai Emery · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Brighton & Hove Albion FC
Aston Villa FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:24 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Brighton & Hove Albion FCNo matching records
Aston Villa FCNo matching records
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:58:52 MYT
Provider match statistics. Missing data is not zero.
Brighton & Hove Albion FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bart Verbruggen | Goalkeeper | 6.9 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 27 Mats Wieffer | Defender | 7.3 | 78 | — | 0 | 1 | 60 | 4 | 0 | 0 |
| 44 Luka Vušković | Defender | 7.9 | 90 | — | 0 | 2 | 103 | — | 0 | 0 |
| 5 Lewis Dunk | Defender | 7.6 | 90 | — | 0 | — | 114 | 1 | 0 | 0 |
| 21 Olivier Boscagli | Defender | 7.6 | 90 | — | 0 | — | 66 | 1 | 0 | 0 |
| 13 Pascal Groß | Midfielder | 7.2 | 90 | — | 0 | — | 77 | 3 | 1 | 0 |
| 26 Yasin Ayari | Midfielder | 6.2 | 64 | — | 0 | 1 | 40 | — | 1 | 0 |
| 25 Diego Gómez | Midfielder | 8.2 | 86 | — | 1 | 3 | 33 | 3 | 0 | 0 |
| 8 Jack Hinshelwood | Midfielder | 9 | 64 | 2 | 0 | 2 | 14 | 2 | 0 | 0 |
| 29 Maxim De Cuyper | Midfielder | 8.3 | 78 | 1 | 0 | 3 | 41 | 3 | 0 | 0 |
| 10 Georginio Rutter | Forward | 7.7 | 90 | — | 1 | 2 | 12 | 2 | 0 | 0 |
| 20 Costinha | Defender | 6.7 | 26 | — | 0 | 2 | 17 | 1 | 0 | 0 |
| 19 Charalampos Kostoulas | Forward | 6.5 | 26 | — | 0 | 2 | 6 | 1 | 0 | 0 |
| 15 Ibrahim Osman | Forward | 6.3 | 12 | — | 0 | — | 10 | — | 0 | 0 |
| 36 Zadok Yohanna | Forward | 6.7 | 12 | — | 0 | — | 5 | — | 0 | 0 |
| 35 Malick Yalcouyé | Midfielder | 6.7 | 9 | — | 0 | — | 15 | — | 0 | 0 |
| 23 Jason Steele | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Pascal Struijk | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 30 Michael Svoboda | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 12 Promise David | Forward | — | — | — | — | — | — | — | 0 | 0 |
Aston Villa FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 Marco Bizot | Goalkeeper | 6.5 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 2 Matty Cash | Defender | 6.2 | 90 | — | 0 | — | 29 | 2 | 1 | 0 |
| 3 Victor Lindelöf | Defender | 5 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 14 Pau Torres | Defender | 4.9 | 74 | — | 0 | — | 26 | — | 0 | 0 |
| 22 Ian Maatsen | Defender | 5.5 | 82 | — | 0 | 1 | 8 | 2 | 0 | 0 |
| 8 Boubacar Kamara | Midfielder | 6.3 | 90 | — | 0 | — | 24 | 2 | 0 | 0 |
| 35 João Gomes | Midfielder | 5 | 40 | — | 0 | — | 14 | 4 | 1 | 1 |
| 7 John McGinn | Midfielder | 6.3 | 82 | — | 0 | 1 | 21 | 1 | 1 | 0 |
| 6 Ross Barkley | Midfielder | 6.3 | 74 | — | 0 | 1 | 25 | — | 0 | 0 |
| 53 George Hemmings | Midfielder | 6.5 | 90 | — | 0 | — | 13 | 3 | 0 | 0 |
| 10 Emiliano Buendía | Forward | 6.7 | 86 | — | 0 | 3 | 17 | 1 | 0 | 0 |
| 5 Tyrone Mings | Defender | 6.9 | 16 | — | 0 | — | — | 1 | 0 | 0 |
| 26 Lamare Bogarde | Midfielder | 6.6 | 16 | — | 0 | — | 2 | — | 0 | 0 |
| 13 Matteo Ruggeri | Defender | 6.9 | 8 | — | 0 | — | — | 2 | 0 | 0 |
| 47 Alysson | Forward | 6.7 | 8 | — | 0 | — | — | 1 | 0 | 0 |
| 17 Alejandro Garnacho | Forward | 6.2 | 9 | — | 0 | — | — | — | 0 | 0 |
| 1 Zion Suzuki | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 45 Triston Rowe | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 49 Bradley Burrowes | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 74 Luka Lynch | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Brighton & Hove Albion FC 4 – 0 Aston Villa FC · Half-time 4 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.