Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Tottenham Hotspur FC 2 – 3 Aston Villa FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Tottenham Hotspur FC#19 3 Pts · 6 P
Aston Villa FC#16 5 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:49 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:49 MYT
Season squads are not a substitute for confirmed match lineups.
Tottenham Hotspur FCCoach: Roberto De Zerbi · 4-2-3-1
Aston Villa FCCoach: Unai Emery · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Tottenham Hotspur FC
Aston Villa FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:49 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:49 MYT
Provider match statistics. Missing data is not zero.
Tottenham Hotspur FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Antonín Kinský | Goalkeeper | 5.6 | 90 | — | 0 | — | 21 | — | 0 | 0 |
| 23 Pedro Porro | Defender | 6.3 | 19 | — | 0 | 1 | 12 | 1 | 0 | 0 |
| 6 Jan Paul van Hecke | Defender | 7.9 | 90 | 1 | 0 | 1 | 68 | 3 | 1 | 0 |
| 37 Micky van de Ven | Defender | 6.9 | 90 | — | 0 | 1 | 80 | 1 | 0 | 0 |
| 3 Andy Robertson | Defender | 6.5 | 90 | — | 1 | — | 65 | 2 | 0 | 0 |
| 30 Rodrigo Bentancur | Midfielder | 7.2 | 84 | — | 0 | — | 67 | 6 | 0 | 0 |
| 16 Sandro Tonali | Midfielder | 7.6 | 84 | — | 0 | 1 | 65 | 6 | 0 | 0 |
| 17 Sávio | Midfielder | 6.7 | 90 | — | 0 | 3 | 41 | — | 0 | 0 |
| 18 Mateus Fernandes | Midfielder | 6.5 | 45 | — | 0 | 2 | 26 | 1 | 0 | 0 |
| 22 Omar Marmoush | Midfielder | 6.2 | 90 | — | 0 | — | 23 | 1 | 0 | 0 |
| 19 Dominic Solanke | Forward | 6.7 | 66 | — | 0 | 1 | 15 | 2 | 0 | 0 |
| 14 Archie Gray | Midfielder | 6.5 | 71 | — | 0 | 1 | 30 | 2 | 0 | 0 |
| 20 Mohammed Kudus | Midfielder | 7.3 | 45 | — | 1 | 2 | 24 | 2 | 0 | 0 |
| 10 James Maddison | Midfielder | 7 | 24 | — | 0 | 2 | 22 | 4 | 0 | 0 |
| 8 Conor Gallagher | Midfielder | 7.7 | 15 | 1 | 0 | 1 | 11 | 3 | 0 | 0 |
| 15 Lucas Bergvall | Midfielder | 6.7 | 15 | — | 0 | — | 11 | 1 | 0 | 0 |
| 39 Martin Dúbravka | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Tosin Adarabioyo | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 5 Marcos Senesi | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 13 Destiny Udogie | Defender | — | — | — | — | — | — | — | 0 | 0 |
Aston Villa FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zion Suzuki | Goalkeeper | 6.9 | 90 | — | 0 | — | 38 | — | 0 | 0 |
| 29 Aaron Wan-Bissaka | Defender | 6.9 | 45 | — | 0 | — | 17 | 2 | 0 | 0 |
| 3 Victor Lindelöf | Defender | 6.2 | 90 | — | 0 | — | 28 | — | 0 | 0 |
| 5 Tyrone Mings | Defender | 7.2 | 90 | — | 0 | — | 45 | 1 | 0 | 0 |
| 13 Matteo Ruggeri | Defender | 6.2 | 90 | — | 0 | 1 | 35 | — | 0 | 0 |
| 8 Boubacar Kamara | Midfielder | 7 | 84 | — | 1 | 1 | 43 | 2 | 0 | 0 |
| 35 João Gomes | Midfielder | 6.9 | 90 | — | 0 | — | 26 | 5 | 0 | 0 |
| 7 John McGinn | Midfielder | 6.7 | 84 | — | 1 | — | 19 | — | 0 | 0 |
| 44 Johan Manzambi | Midfielder | 7.9 | 72 | 1 | 1 | 3 | 18 | 1 | 0 | 0 |
| 10 Emiliano Buendía | Midfielder | 8.3 | 90 | 1 | 0 | 2 | 36 | 7 | 0 | 0 |
| 11 Nicolas Jackson | Forward | 7.9 | 88 | 1 | 0 | 5 | 12 | — | 1 | 0 |
| 2 Matty Cash | Defender | 5.9 | 45 | — | 0 | — | 4 | — | 1 | 0 |
| 53 George Hemmings | Midfielder | 6.2 | 18 | — | 0 | — | 2 | — | 0 | 0 |
| 6 Ross Barkley | Midfielder | 6.2 | 15 | — | 0 | — | 8 | — | 0 | 0 |
| 19 Ibrahim Mbaye | Forward | 6.2 | 15 | — | 0 | — | — | — | 0 | 0 |
| 18 Tammy Abraham | Forward | 6.7 | 11 | — | 0 | — | 5 | — | 0 | 0 |
| 42 James Wright | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Taylor Harwood-Bellis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 26 Lamare Bogarde | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 17 Alejandro Garnacho | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Tottenham Hotspur FC 2 – 3 Aston Villa FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 00:14:39 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.