Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Brentford FC 3 – 0 Tottenham Hotspur FC · Half-time 2 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Brentford FC#4 10 Pts · 6 P
Tottenham Hotspur FC#19 3 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Brentford FCNo matching records
Tottenham Hotspur FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:54 MYT
Scores and match details have separate update times. The latest score takes precedence.
Event goal totals differ from the current score; the event log may be incomplete.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:54 MYT
Season squads are not a substitute for confirmed match lineups.
Brentford FCCoach: Keith Andrews · 4-2-3-1
Tottenham Hotspur FCCoach: Roberto De Zerbi · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Brentford FC
Tottenham Hotspur FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:57 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Brentford FCNo matching records
Tottenham Hotspur FCNo matching records
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:16:54 MYT
Provider match statistics. Missing data is not zero.
Brentford FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Caoimhin Kelleher | Goalkeeper | 8 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 33 Michael Kayode | Defender | 7.7 | 76 | 1 | 0 | 3 | 10 | — | 0 | 0 |
| 20 Kristoffer Ajer | Defender | 7.3 | 90 | — | 0 | 1 | 34 | 2 | 0 | 0 |
| 22 Nathan Collins | Defender | 6.9 | 90 | — | 0 | 1 | 62 | — | 0 | 0 |
| 23 Keane Lewis-Potter | Defender | 7.9 | 90 | 1 | 0 | 1 | 33 | 1 | 0 | 0 |
| 27 Vitaly Janelt | Midfielder | 7.9 | 90 | 1 | 0 | 1 | 37 | 4 | 1 | 0 |
| 18 Mamadou Sangare | Midfielder | 7.2 | 76 | — | 1 | 1 | 35 | 2 | 0 | 0 |
| 11 Dango Ouattara | Midfielder | 6.5 | 67 | — | 0 | 2 | 11 | — | 0 | 0 |
| 8 Mathias Jensen | Midfielder | 7.5 | 67 | — | 0 | 1 | 27 | 2 | 0 | 0 |
| 7 Kevin Schade | Midfielder | 7.9 | 90 | — | 0 | 4 | 20 | 3 | 0 | 0 |
| 9 Igor Thiago | Forward | 6.2 | 83 | — | 0 | 2 | 20 | — | 0 | 0 |
| 6 Yehor Yarmoliuk | Midfielder | 6.9 | 23 | — | 0 | 1 | 10 | 2 | 0 | 0 |
| 19 Jaidon Anthony | Forward | 7.6 | 23 | — | 0 | 1 | 7 | 2 | 0 | 0 |
| 2 Aaron Hickey | Defender | 6.7 | 14 | — | 0 | — | 5 | — | 0 | 0 |
| 24 Mikkel Damsgaard | Midfielder | 7.3 | 14 | — | 0 | — | 14 | 1 | 0 | 0 |
| 13 Callum Wilson | Forward | 7 | 12 | — | 0 | — | 1 | — | 0 | 0 |
| 12 Hákon Rafn Valdimarsson | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Rico Henry | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 5 Ethan Pinnock | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 44 Jannik Schuster | Defender | — | — | — | — | — | — | — | 0 | 0 |
Tottenham Hotspur FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Antonín Kinský | Goalkeeper | 6.9 | 90 | — | 0 | — | 43 | — | 0 | 0 |
| 14 Archie Gray | Defender | 6.2 | 86 | — | 0 | — | 40 | 1 | 0 | 0 |
| 6 Jan Paul van Hecke | Defender | 7.2 | 90 | — | 0 | — | 61 | 2 | 0 | 0 |
| 5 Marcos Senesi | Defender | 7.7 | 90 | — | 0 | — | 83 | 5 | 0 | 0 |
| 3 Andy Robertson | Defender | 7.3 | 90 | — | 0 | — | 56 | 2 | 0 | 0 |
| 16 Sandro Tonali | Midfielder | 6.3 | 90 | — | 0 | 2 | 63 | 1 | 0 | 0 |
| 15 Lucas Bergvall | Midfielder | 5.6 | 45 | — | 0 | — | 20 | 1 | 0 | 0 |
| 47 Mikey Moore | Midfielder | 6.2 | 68 | — | 0 | 3 | 13 | 1 | 0 | 0 |
| 8 Conor Gallagher | Midfielder | 6.2 | 45 | — | 0 | 1 | 19 | 1 | 1 | 0 |
| 11 Mathys Tel | Midfielder | 6.2 | 90 | — | 0 | 1 | 39 | — | 0 | 0 |
| 9 Richarlison | Forward | 6.2 | 68 | — | 0 | — | 9 | — | 0 | 0 |
| 18 Mateus Fernandes | Midfielder | 6.3 | 45 | — | 0 | — | 37 | 1 | 0 | 0 |
| 30 Rodrigo Bentancur | Midfielder | 5.9 | 45 | — | 0 | — | 41 | 3 | 0 | 0 |
| 10 James Maddison | Midfielder | 6.2 | 22 | — | 0 | — | 16 | — | 0 | 0 |
| 19 Dominic Solanke | Forward | 6.5 | 22 | — | 0 | — | 1 | — | 0 | 0 |
| 13 Destiny Udogie | Defender | 6.6 | 9 | — | 0 | — | 8 | — | 0 | 0 |
| 39 Martin Dúbravka | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Kevin Danso | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 33 Ben Davies | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 68 Luca Williams-Barnett | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Brentford FC 3 – 0 Tottenham Hotspur FC · Half-time 2 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 03:24:26 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.