Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Leeds United FC 1 – 1 Brentford FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Leeds United FC#7 9 Pts · 6 P
Brentford FC#4 10 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 22:20:40 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Available · Data updated 16/10/2026, 22:20:40 MYT
Season squads are not a substitute for confirmed match lineups.
Leeds United FCCoach: Daniel Farke · 3-4-2-1
Brentford FCCoach: Keith Andrews · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Leeds United FC
Brentford FCAPI-Football · Available · Data updated 16/10/2026, 20:14:45 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 22:20:40 MYT
Provider match statistics. Missing data is not zero.
Leeds United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 James Trafford | Goalkeeper | 6.9 | 90 | — | 0 | — | 44 | — | 0 | 0 |
| 6 Joe Rodon | Defender | 6.6 | 34 | — | 0 | — | 9 | — | 0 | 0 |
| 15 Jaka Bijol | Defender | 6.5 | 45 | — | 0 | — | 20 | — | 0 | 0 |
| 5 Tarik Muharemović | Defender | 7.5 | 90 | — | 0 | — | 51 | 2 | 0 | 0 |
| 2 Jayden Bogle | Midfielder | 7 | 68 | — | 0 | — | 27 | 2 | 0 | 0 |
| 4 Ethan Ampadu | Midfielder | 7.3 | 90 | — | 0 | 1 | 36 | 2 | 0 | 0 |
| 18 Anton Stach | Midfielder | 6.9 | 90 | — | 0 | — | 32 | 4 | 0 | 0 |
| 24 James Justin | Midfielder | 7 | 90 | — | 0 | 1 | 27 | 2 | 0 | 0 |
| 11 Brenden Aaronson | Forward | 6.3 | 45 | — | 0 | — | 5 | 1 | 0 | 0 |
| 19 Noah Okafor | Forward | 6.9 | 69 | — | 0 | — | 16 | 1 | 0 | 0 |
| 9 Dominic Calvert-Lewin | Forward | 7.3 | 90 | 1 | 0 | 1 | 14 | — | 0 | 0 |
| 30 Nico Elvedi | Defender | 6.3 | 56 | — | 0 | — | 38 | 1 | 0 | 0 |
| 10 Harry Wilson | Forward | 7.2 | 45 | — | 0 | — | 15 | 1 | 0 | 0 |
| 22 Ao Tanaka | Midfielder | 6.9 | 45 | — | 0 | — | 26 | 3 | 0 | 0 |
| 7 Daniel James | Forward | 6.7 | 22 | — | 0 | 2 | 6 | — | 0 | 0 |
| 14 Lukas Nmecha | Forward | 6.7 | 21 | — | 1 | 1 | 3 | — | 0 | 0 |
| 21 Alex Cairns | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Gabriel Gudmundsson | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Sean Longstaff | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 29 Wilfried Gnonto | Forward | — | — | — | — | — | — | — | 0 | 0 |
Brentford FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Caoimhin Kelleher | Goalkeeper | 6.9 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 33 Michael Kayode | Defender | 6.9 | 88 | — | 0 | — | 24 | 1 | 0 | 0 |
| 20 Kristoffer Ajer | Defender | 6.9 | 90 | — | 0 | — | 32 | — | 1 | 0 |
| 22 Nathan Collins | Defender | 6.3 | 90 | — | 0 | 1 | 55 | 2 | 1 | 0 |
| 23 Keane Lewis-Potter | Defender | 6.6 | 88 | — | 1 | — | 49 | 2 | 0 | 0 |
| 18 Mamadou Sangare | Midfielder | 6.7 | 90 | — | 0 | 1 | 56 | 4 | 0 | 0 |
| 27 Vitaly Janelt | Midfielder | 6.9 | 90 | — | 0 | — | 47 | 3 | 1 | 0 |
| 19 Jaidon Anthony | Midfielder | 6.5 | 61 | — | 0 | — | 18 | — | 1 | 0 |
| 24 Mikkel Damsgaard | Midfielder | 7.3 | 69 | — | 0 | 2 | 40 | 2 | 0 | 0 |
| 7 Kevin Schade | Midfielder | 7.3 | 88 | 1 | 0 | 2 | 20 | 2 | 0 | 0 |
| 9 Igor Thiago | Forward | 6.2 | 90 | — | 0 | 5 | 24 | 1 | 0 | 0 |
| 11 Dango Ouattara | Forward | 7.5 | 29 | — | 0 | — | 7 | 1 | 0 | 0 |
| 6 Yehor Yarmoliuk | Midfielder | 6.2 | 21 | — | 0 | — | 12 | — | 0 | 0 |
| 2 Aaron Hickey | Defender | — | 2 | — | 0 | — | 4 | 1 | 0 | 0 |
| 3 Rico Henry | Defender | — | 2 | — | 0 | — | 1 | — | 0 | 0 |
| 13 Callum Wilson | Forward | — | 2 | — | 0 | — | 2 | — | 0 | 0 |
| 12 Hákon Rafn Valdimarsson | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 44 Jannik Schuster | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 25 El Hadji Malick Diouf | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 14 Fabio Carvalho | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Leeds United FC 1 – 1 Brentford FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 22:11:14 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.