Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 1 – 1 Tottenham Hotspur FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Manchester United FC#13 6 Pts · 6 P
Tottenham Hotspur FC#19 3 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 12/10/2026, 01:00:43 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:24 MYT
Season squads are not a substitute for confirmed match lineups.
Manchester United FCCoach: Michael Carrick · 4-2-3-1
Tottenham Hotspur FCCoach: Roberto De Zerbi · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Manchester United FC
Tottenham Hotspur FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:24 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:24 MYT
Provider match statistics. Missing data is not zero.
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 6.9 | 90 | — | 0 | — | 27 | — | 0 | 0 |
| 15 Leny Yoro | Defender | 7.2 | 59 | — | 0 | — | 23 | 3 | 0 | 0 |
| 5 Harry Maguire | Defender | 6.9 | 90 | — | 0 | 2 | 46 | 1 | 0 | 0 |
| 6 Lisandro Martínez | Defender | 7.5 | 90 | — | 0 | — | 74 | 2 | 1 | 0 |
| 23 Luke Shaw | Defender | 6.3 | 89 | — | 0 | — | 44 | 3 | 1 | 0 |
| 18 Youri Tielemans | Midfielder | 7.3 | 59 | — | 0 | — | 26 | 5 | 0 | 0 |
| 37 Kobbie Mainoo | Midfielder | 7.2 | 90 | — | 0 | — | 69 | 5 | 0 | 0 |
| 16 Amad Diallo | Midfielder | 6.3 | 59 | — | 0 | 2 | 12 | 1 | 0 | 0 |
| 8 Bruno Fernandes | Midfielder | 7.2 | 90 | — | 0 | 1 | 45 | 1 | 1 | 0 |
| 10 Matheus Cunha | Midfielder | 6.9 | 89 | — | 1 | — | 34 | 4 | 0 | 0 |
| 19 Bryan Mbeumo | Forward | 8.3 | 90 | 1 | 0 | 2 | 18 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6.6 | 31 | — | 0 | — | 10 | 1 | 1 | 0 |
| 20 Carlos Baleba | Midfielder | 6.9 | 31 | — | 0 | 2 | 19 | 2 | 0 | 0 |
| 11 Joshua Zirkzee | Forward | 7 | 31 | — | 0 | — | 17 | — | 0 | 0 |
| 26 Ayden Heaven | Defender | — | 1 | — | 0 | — | 1 | 1 | 0 | 0 |
| 9 Marcus Rashford | Forward | — | 1 | — | 0 | — | 2 | — | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 17 Andrey Santos | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 7 Mason Mount | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 31 Shea Lacey | Forward | — | — | — | — | — | — | — | 0 | 0 |
Tottenham Hotspur FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Antonín Kinský | Goalkeeper | 6.2 | 90 | — | 0 | — | 40 | — | 0 | 0 |
| 14 Archie Gray | Defender | 6.9 | 90 | — | 0 | — | 29 | 3 | 1 | 0 |
| 6 Jan Paul van Hecke | Defender | 6.7 | 90 | — | 0 | — | 71 | 1 | 1 | 0 |
| 5 Marcos Senesi | Defender | 6.9 | 89 | — | 0 | — | 74 | 1 | 0 | 0 |
| 13 Destiny Udogie | Defender | 7.2 | 74 | — | 0 | — | 26 | 1 | 0 | 0 |
| 15 Lucas Bergvall | Midfielder | 6.6 | 66 | — | 0 | 1 | 23 | 2 | 0 | 0 |
| 16 Sandro Tonali | Midfielder | 7.7 | 90 | — | 1 | — | 62 | 1 | 0 | 0 |
| 20 Mohammed Kudus | Midfielder | 6.3 | 66 | — | 0 | 1 | 16 | 1 | 0 | 0 |
| 8 Conor Gallagher | Midfielder | 6.2 | 74 | — | 0 | 1 | 45 | 2 | 1 | 0 |
| 17 Sávio | Midfielder | 7 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 19 Dominic Solanke | Forward | 7.3 | 90 | 1 | 0 | 3 | 14 | — | 0 | 0 |
| 30 Rodrigo Bentancur | Midfielder | 4.7 | 12 | — | 0 | — | 1 | — | 0 | 1 |
| 22 Omar Marmoush | Forward | 6.6 | 24 | — | 0 | — | 4 | 2 | 0 | 0 |
| 37 Micky van de Ven | Defender | 6.7 | 16 | — | 0 | — | 6 | — | 0 | 0 |
| 10 James Maddison | Midfielder | 7 | 16 | — | 0 | — | 13 | 3 | 0 | 0 |
| 18 Mateus Fernandes | Midfielder | 6.3 | 11 | — | 0 | — | 11 | — | 0 | 0 |
| 39 Martin Dúbravka | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Tosin Adarabioyo | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 33 Ben Davies | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 11 Mathys Tel | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 1 – 1 Tottenham Hotspur FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 01:16:57 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.