Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Everton FC 2 – 2 Manchester United FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Everton FC#5 10 Pts · 6 P
Manchester United FC#13 6 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 19:49:47 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Available · Data updated 16/10/2026, 19:49:47 MYT
Season squads are not a substitute for confirmed match lineups.
Everton FCCoach: Leighton Baines · 4-2-3-1
Manchester United FCCoach: Michael Carrick · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Everton FC
Manchester United FCAPI-Football · Available · Data updated 16/10/2026, 19:49:48 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 19:49:47 MYT
Provider match statistics. Missing data is not zero.
Everton FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jordan Pickford | Goalkeeper | 5.9 | 90 | — | 0 | — | 41 | — | 0 | 0 |
| 34 Merlin Röhl | Defender | 6.7 | 75 | — | 0 | — | 22 | — | 1 | 0 |
| 6 James Tarkowski | Defender | 7.2 | 90 | — | 0 | 1 | 53 | 3 | 0 | 0 |
| 4 Jarrad Branthwaite | Defender | 7 | 90 | — | 0 | 2 | 54 | 1 | 0 | 0 |
| 16 Vitaliy Mykolenko | Defender | 6.6 | 90 | — | 0 | — | 39 | 3 | 0 | 0 |
| 45 Harrison Armstrong | Midfielder | 6.2 | 90 | — | 0 | 1 | 27 | 1 | 1 | 0 |
| 37 James Garner | Midfielder | 6.9 | 77 | — | 0 | — | 46 | 1 | 0 | 0 |
| 22 Brennan Johnson | Midfielder | 6.3 | 66 | — | 0 | — | 16 | 1 | 1 | 0 |
| 8 Kiernan Dewsbury-Hall | Midfielder | 6.9 | 90 | — | 0 | 2 | 40 | 4 | 0 | 0 |
| 19 Tyrique George | Midfielder | 8.3 | 90 | 1 | 0 | 1 | 28 | — | 0 | 0 |
| 11 Thierno Barry | Forward | 6.7 | 90 | — | 0 | 2 | 22 | — | 0 | 0 |
| 10 Jack Grealish | Midfielder | 7.3 | 24 | — | 0 | — | 11 | 1 | 0 | 0 |
| 30 Hayden Hackney | Midfielder | 6.9 | 15 | — | 1 | 1 | 15 | 1 | 0 | 0 |
| 2 Ainsley Maitland-Niles | Midfielder | 7.2 | 13 | 1 | 0 | 1 | 4 | — | 0 | 0 |
| 12 Mark Travers | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Michael Keane | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Jake O'Brien | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 20 Tyler Dibling | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 24 Carlos Alcaraz | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 58 Braiden Graham | Forward | — | — | — | — | — | — | — | 0 | 0 |
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 6.2 | 90 | — | 0 | — | 21 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6 | 84 | — | 0 | — | 36 | 2 | 1 | 0 |
| 5 Harry Maguire | Defender | 6.3 | 90 | — | 0 | — | 66 | — | 1 | 0 |
| 6 Lisandro Martínez | Defender | 6.9 | 90 | — | 0 | — | 44 | — | 0 | 0 |
| 23 Luke Shaw | Defender | 7.2 | 89 | — | 1 | 1 | 43 | 1 | 1 | 0 |
| 37 Kobbie Mainoo | Midfielder | 7.7 | 84 | — | 1 | — | 77 | 2 | 0 | 0 |
| 18 Youri Tielemans | Midfielder | 6.6 | 90 | — | 0 | 1 | 81 | — | 0 | 0 |
| 19 Bryan Mbeumo | Midfielder | 6.9 | 90 | 1 | 0 | 1 | 23 | — | 0 | 0 |
| 8 Bruno Fernandes | Midfielder | 6.3 | 90 | — | 0 | 2 | 52 | — | 0 | 0 |
| 9 Marcus Rashford | Midfielder | 7 | 70 | — | 0 | — | 26 | — | 0 | 0 |
| 10 Matheus Cunha | Forward | 6.2 | 70 | — | 0 | 1 | 28 | 2 | 0 | 0 |
| 13 Patrick Dorgu | Defender | 6 | 20 | — | 0 | — | 8 | 1 | 0 | 0 |
| 30 Benjamin Šeško | Forward | 7.2 | 20 | 1 | 0 | 2 | 5 | — | 0 | 0 |
| 15 Leny Yoro | Defender | 6.5 | 13 | — | 0 | — | 6 | 2 | 0 | 0 |
| 17 Andrey Santos | Midfielder | 6.7 | 13 | — | 0 | — | 8 | — | 0 | 0 |
| 3 Noussair Mazraoui | Defender | — | 1 | — | 0 | — | 3 | 1 | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 26 Ayden Heaven | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Mason Mount | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 11 Joshua Zirkzee | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Everton FC 2 – 2 Manchester United FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.