Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 5 – 2 Ipswich Town FC · Half-time 1 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Manchester United FC#13 6 Pts · 6 P
Ipswich Town FC#10 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:28:28 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:28:28 MYT
Season squads are not a substitute for confirmed match lineups.
Manchester United FCCoach: Michael Carrick · 4-2-3-1
Ipswich Town FCCoach: Gary O'Neil · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Manchester United FC
Ipswich Town FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:20:25 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:28:28 MYT
Provider match statistics. Missing data is not zero.
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 7.7 | 90 | — | 0 | — | 19 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6.9 | 74 | — | 0 | 3 | 29 | — | 0 | 0 |
| 5 Harry Maguire | Defender | 6.7 | 90 | — | 0 | 1 | 41 | 1 | 0 | 0 |
| 6 Lisandro Martínez | Defender | 6.3 | 90 | — | 0 | 1 | 87 | — | 0 | 0 |
| 23 Luke Shaw | Defender | 7 | 73 | — | 0 | — | 45 | 4 | 0 | 0 |
| 18 Youri Tielemans | Midfielder | 8.2 | 90 | — | 0 | 2 | 70 | 2 | 0 | 0 |
| 37 Kobbie Mainoo | Midfielder | 7.9 | 80 | — | 0 | — | 51 | 3 | 0 | 0 |
| 19 Bryan Mbeumo | Midfielder | 8 | 90 | 1 | 0 | 2 | 25 | 3 | 1 | 0 |
| 8 Bruno Fernandes | Midfielder | 10 | 90 | 3 | 1 | 4 | 63 | 1 | 0 | 0 |
| 9 Marcus Rashford | Midfielder | 6.9 | 80 | — | 0 | 4 | 31 | 3 | 0 | 0 |
| 10 Matheus Cunha | Forward | 7 | 80 | — | 1 | 2 | 21 | — | 0 | 0 |
| 3 Noussair Mazraoui | Defender | 6.2 | 17 | — | 0 | — | 20 | — | 0 | 0 |
| 15 Leny Yoro | Defender | 6.2 | 16 | — | 0 | — | 17 | — | 0 | 0 |
| 13 Patrick Dorgu | Defender | 6.3 | 10 | — | 0 | 2 | 6 | 1 | 0 | 0 |
| 17 Andrey Santos | Midfielder | 6.7 | 10 | — | 0 | — | 14 | 3 | 0 | 0 |
| 30 Benjamin Šeško | Forward | 6.3 | 10 | — | 0 | — | 7 | — | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 26 Ayden Heaven | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 31 Shea Lacey | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 11 Joshua Zirkzee | Forward | — | — | — | — | — | — | — | 0 | 0 |
Ipswich Town FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 Kjell Scherpen | Goalkeeper | 8.3 | 90 | — | 0 | — | 35 | — | 0 | 0 |
| 26 Dara O'Shea | Defender | 5 | 90 | — | 0 | 1 | 32 | — | 0 | 0 |
| 6 Issa Diop | Defender | 7.2 | 90 | — | 0 | — | 43 | — | 0 | 0 |
| 24 Jacob Greaves | Defender | 4.9 | 90 | — | 0 | — | 45 | 1 | 1 | 0 |
| 3 Leif Davis | Defender | 6.3 | 90 | 1 | 0 | 2 | 21 | — | 0 | 0 |
| 23 Saša Lukić | Midfielder | 6.7 | 73 | — | 0 | — | 38 | 3 | 1 | 0 |
| 32 Marcelino Núñez | Midfielder | 6 | 62 | — | 0 | — | 28 | 1 | 0 | 0 |
| 7 Abdul Fatawu Issahaku | Midfielder | 6.5 | 83 | — | 1 | — | 15 | 1 | 1 | 0 |
| 10 Julio Enciso | Midfielder | 7 | 90 | — | 1 | 3 | 25 | 1 | 0 | 0 |
| 38 Daizen Maeda | Midfielder | 6.3 | 73 | — | 0 | 1 | 11 | 1 | 0 | 0 |
| 19 Emersonn | Forward | 6.3 | 45 | — | 0 | — | 2 | — | 0 | 0 |
| 29 Chuba Akpom | Forward | 7.2 | 45 | 1 | 0 | 1 | 6 | — | 0 | 0 |
| 25 Exequiel Palacios | Midfielder | 6.3 | 28 | — | 0 | — | 31 | 1 | 0 | 0 |
| 2 Darnell Furlong | Defender | 6 | 17 | — | 0 | — | 12 | — | 0 | 0 |
| 42 Abdoul Ouattara | Defender | 6.2 | 17 | — | 0 | — | 12 | — | 0 | 0 |
| 20 Kasey McAteer | Midfielder | 6.3 | 15 | — | 0 | — | 3 | — | 0 | 0 |
| 28 Christian Walton | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Cédric Kipré | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Sindre Walle Egeli | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 47 Jack Clarke | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 5 – 2 Ipswich Town FC · Half-time 1 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.