Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 0 – 1 Manchester City FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Manchester United FC#13 6 Pts · 6 P
Manchester City FC#1 18 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:01 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:01 MYT
Season squads are not a substitute for confirmed match lineups.
Manchester United FCCoach: Michael Carrick · 4-2-3-1
Manchester City FCCoach: Enzo Maresca · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Manchester United FC
Manchester City FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:01 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:01 MYT
Provider match statistics. Missing data is not zero.
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 6.6 | 90 | — | 0 | — | 16 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6.7 | 90 | — | 0 | 1 | 40 | 1 | 0 | 0 |
| 5 Harry Maguire | Defender | 6.3 | 90 | — | 0 | 2 | 57 | 1 | 1 | 0 |
| 6 Lisandro Martínez | Defender | 7 | 90 | — | 0 | 1 | 66 | 3 | 0 | 0 |
| 13 Patrick Dorgu | Defender | 6.7 | 90 | — | 0 | — | 41 | 6 | 0 | 0 |
| 18 Youri Tielemans | Midfielder | 7.2 | 67 | — | 0 | — | 44 | 2 | 0 | 0 |
| 37 Kobbie Mainoo | Midfielder | 7.3 | 90 | — | 0 | 1 | 70 | — | 0 | 0 |
| 19 Bryan Mbeumo | Midfielder | 5.9 | 90 | — | 0 | 3 | 27 | 1 | 0 | 0 |
| 8 Bruno Fernandes | Midfielder | 7.3 | 90 | — | 0 | 1 | 59 | 2 | 0 | 0 |
| 9 Marcus Rashford | Midfielder | 6.6 | 83 | — | 0 | 1 | 27 | 1 | 0 | 0 |
| 10 Matheus Cunha | Forward | 6.6 | 90 | — | 0 | 2 | 28 | 1 | 0 | 0 |
| 30 Benjamin Šeško | Forward | 6.7 | 23 | — | 0 | — | 5 | — | 0 | 0 |
| 11 Joshua Zirkzee | Forward | 6.3 | 13 | — | 0 | — | 7 | — | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 26 Ayden Heaven | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 3 Noussair Mazraoui | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Leny Yoro | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 17 Andrey Santos | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 7 Mason Mount | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 31 Shea Lacey | Forward | — | — | — | — | — | — | — | 0 | 0 |
Manchester City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gianluigi Donnarumma | Goalkeeper | 7.3 | 90 | — | 0 | — | 41 | — | 0 | 0 |
| 27 Matheus Nunes | Defender | 7.9 | 90 | — | 0 | — | 38 | 2 | 0 | 0 |
| 6 Marc Guéhi | Defender | 7 | 90 | — | 0 | — | 51 | — | 0 | 0 |
| 3 Rúben Dias | Defender | 6.9 | 90 | — | 0 | — | 51 | — | 0 | 0 |
| 24 Joško Gvardiol | Defender | 7.9 | 90 | — | 0 | — | 35 | 4 | 1 | 0 |
| 5 Elliot Anderson | Midfielder | 7.2 | 90 | — | 0 | — | 54 | 3 | 0 | 0 |
| 17 Enzo Fernández | Midfielder | 6.6 | 82 | — | 0 | 1 | 34 | 2 | 1 | 0 |
| 47 Phil Foden | Midfielder | 4.2 | 23 | — | 0 | — | 8 | — | 0 | 1 |
| 10 Rayan Cherki | Midfielder | 6.7 | 45 | — | 0 | — | 27 | — | 0 | 0 |
| 42 Antoine Semenyo | Midfielder | 6.3 | 90 | — | 0 | — | 29 | 1 | 0 | 0 |
| 9 Erling Haaland | Forward | 8 | 90 | 1 | 0 | 2 | 18 | — | 0 | 0 |
| 7 Iliman Ndiaye | Forward | 7 | 45 | — | 0 | — | 14 | 1 | 0 | 0 |
| 33 Nico O'Reilly | Defender | 6.3 | 8 | — | 0 | — | 3 | — | 0 | 0 |
| 28 Gerónimo Rulli | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 22 Vitor Reis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 45 Abdukodir Khusanov | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 82 Rico Lewis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Mateo Kovačić | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 32 Ayyoub Bouaddi | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 37 Allan | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Manchester United FC 0 – 1 Manchester City FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.