Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 2 – 1 Fulham FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Ipswich Town FC#10 9 Pts · 6 P
Fulham FC#20 2 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 11/10/2026, 22:00:44 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:48 MYT
Season squads are not a substitute for confirmed match lineups.
Ipswich Town FCCoach: Gary O'Neil · 4-2-3-1
Fulham FCCoach: Alvaro Arbeloa · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Ipswich Town FC
Fulham FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:48 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:48 MYT
Provider match statistics. Missing data is not zero.
Ipswich Town FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Christian Walton | Goalkeeper | 6.6 | 90 | — | 0 | — | 37 | — | 1 | 0 |
| 42 Abdoul Ouattara | Defender | 7.9 | 90 | 1 | 0 | 1 | 41 | 1 | 0 | 0 |
| 6 Issa Diop | Defender | 7.6 | 90 | — | 0 | 1 | 68 | — | 0 | 0 |
| 26 Dara O'Shea | Defender | 7.9 | 90 | 1 | 0 | 1 | 63 | 1 | 0 | 0 |
| 3 Leif Davis | Defender | 6.3 | 90 | — | 0 | 1 | 32 | 2 | 1 | 0 |
| 23 Saša Lukić | Midfielder | 7.2 | 90 | — | 0 | — | 69 | 4 | 0 | 0 |
| 12 Florentino Luís | Midfielder | 7.2 | 63 | — | 0 | — | 30 | 3 | 0 | 0 |
| 38 Daizen Maeda | Midfielder | 6.2 | 81 | — | 0 | — | 16 | 2 | 0 | 0 |
| 10 Julio Enciso | Midfielder | 7.3 | 71 | — | 0 | 2 | 18 | 1 | 0 | 0 |
| 11 Jaden Philogene-Bidace | Midfielder | 6.5 | 63 | — | 0 | 1 | 14 | 1 | 0 | 0 |
| 19 Emersonn | Forward | 6.5 | 71 | — | 0 | 2 | 9 | 1 | 0 | 0 |
| 25 Exequiel Palacios | Midfielder | 7.2 | 27 | — | 0 | — | 29 | 2 | 0 | 0 |
| 47 Jack Clarke | Forward | 6.9 | 27 | — | 1 | — | 20 | — | 0 | 0 |
| 9 Zian Flemming | Forward | 6.5 | 19 | — | 0 | — | 6 | — | 0 | 0 |
| 29 Chuba Akpom | Forward | 7.3 | 19 | — | 0 | — | 1 | — | 0 | 0 |
| 8 Sindre Walle Egeli | Forward | 6.6 | 9 | — | 0 | 1 | 1 | — | 0 | 0 |
| 37 Kjell Scherpen | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Darnell Furlong | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 24 Jacob Greaves | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 5 Azor Matusiwa | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Fulham FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bernd Leno | Goalkeeper | 6.3 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 2 Kenny Tete | Defender | 7 | 90 | — | 0 | — | 47 | 1 | 0 | 0 |
| 22 David Affengruber | Defender | 5.9 | 90 | — | 0 | 1 | 80 | 3 | 0 | 0 |
| 3 Calvin Bassey | Defender | 6.9 | 90 | — | 0 | — | 61 | 4 | 1 | 0 |
| 30 Ryan Sessegnon | Defender | 7 | 90 | 1 | 0 | 3 | 42 | — | 0 | 0 |
| 16 Sander Berge | Midfielder | 7.9 | 90 | — | 0 | 1 | 58 | 2 | 0 | 0 |
| 19 Shea Charles | Midfielder | 6.9 | 71 | — | 0 | 1 | 42 | 2 | 0 | 0 |
| 14 Oscar Bobb | Midfielder | 6.9 | 76 | — | 0 | 1 | 22 | 2 | 0 | 0 |
| 24 Josh King | Midfielder | 7 | 76 | — | 0 | — | 28 | — | 1 | 0 |
| 17 Alex Iwobi | Midfielder | 7.7 | 87 | — | 0 | — | 51 | 2 | 0 | 0 |
| 7 Gonzalo García | Forward | 5.9 | 87 | — | 0 | 3 | 23 | — | 0 | 0 |
| 20 Manuel Ángel Morán | Midfielder | 6.2 | 19 | — | 0 | — | 4 | — | 1 | 0 |
| 11 Kevin | Forward | 6.6 | 14 | — | 0 | 1 | 5 | 1 | 0 | 0 |
| 9 Rodrigo Muniz | Forward | 6.6 | 14 | — | 0 | — | 3 | — | 0 | 0 |
| 15 Hugo Larsson | Midfielder | 6.2 | 10 | — | 0 | — | 2 | — | 0 | 0 |
| 32 Emile Smith Rowe | Midfielder | 6.2 | 10 | — | 0 | — | 3 | — | 1 | 0 |
| 23 Benjamin Lecomte | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Joachim Andersen | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 21 Timothy Castagne | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 César Palacios | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 2 – 1 Fulham FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.