Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 2 – 3 Crystal Palace FC · Half-time 2 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Fulham FC#20 2 Pts · 6 P
Crystal Palace FC#12 7 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:49 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:49 MYT
Season squads are not a substitute for confirmed match lineups.
Fulham FCCoach: Alvaro Arbeloa · 4-2-3-1
Crystal Palace FCCoach: Pierre Sage · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Fulham FC
Crystal Palace FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:49 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:49 MYT
Provider match statistics. Missing data is not zero.
Fulham FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bernd Leno | Goalkeeper | 6.7 | 90 | — | 0 | — | 42 | — | 0 | 0 |
| 21 Timothy Castagne | Defender | 6.3 | 90 | — | 0 | 3 | 69 | 2 | 0 | 0 |
| 5 Joachim Andersen | Defender | 7.2 | 90 | — | 0 | — | 112 | 2 | 0 | 0 |
| 3 Calvin Bassey | Defender | 6.3 | 90 | — | 0 | — | 95 | 1 | 0 | 0 |
| 33 Antonee Robinson | Defender | 6.5 | 79 | — | 0 | 1 | 50 | 2 | 0 | 0 |
| 19 Shea Charles | Midfielder | 6.7 | 79 | — | 0 | — | 54 | — | 0 | 0 |
| 17 Alex Iwobi | Midfielder | 7.2 | 83 | — | 0 | — | 70 | 1 | 0 | 0 |
| 14 Oscar Bobb | Midfielder | 7.7 | 79 | — | 0 | 2 | 24 | — | 0 | 0 |
| 24 Joshua King | Midfielder | 8.2 | 90 | 1 | 0 | 1 | 37 | 1 | 0 | 0 |
| 8 César Palacios | Midfielder | 6.6 | 61 | 1 | 0 | 4 | 29 | — | 0 | 0 |
| 7 Gonzalo García | Forward | 6.5 | 90 | — | 0 | 2 | 20 | 1 | 0 | 0 |
| 16 Sander Berge | Midfielder | 6.9 | 29 | — | 0 | — | 34 | — | 0 | 0 |
| 30 Ryan Sessegnon | Midfielder | 6.3 | 11 | — | 0 | 1 | 17 | — | 0 | 0 |
| 32 Emile Smith Rowe | Midfielder | 6.5 | 11 | — | 0 | — | 6 | — | 0 | 0 |
| 15 Hugo Larsson | Midfielder | 7.2 | 11 | — | 0 | — | 17 | 1 | 0 | 0 |
| 9 Rodrigo Muniz | Forward | 6.2 | 12 | — | 0 | 2 | 2 | — | 0 | 0 |
| 23 Benjamin Lecomte | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 22 David Affengruber | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 11 Kevin | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 20 Manuel Ángel Morán | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Crystal Palace FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dean Henderson | Goalkeeper | 6.9 | 90 | — | 0 | — | 34 | — | 0 | 0 |
| 26 Chris Richards | Defender | 7.3 | 90 | — | 0 | 1 | 43 | 1 | 0 | 0 |
| 5 Axel Disasi | Defender | 7.6 | 90 | — | 0 | — | 60 | 4 | 0 | 0 |
| 6 Jaydee Canvot | Defender | 6.2 | 90 | — | 0 | — | 49 | 2 | 0 | 0 |
| 25 Anan Khalaili | Midfielder | 7.3 | 90 | — | 0 | 1 | 30 | 3 | 0 | 0 |
| 23 Quinten Timber | Midfielder | 6.3 | 74 | — | 0 | 1 | 18 | 1 | 0 | 0 |
| 20 Adam Wharton | Midfielder | 7 | 90 | — | 0 | — | 24 | 1 | 0 | 0 |
| 3 Tyrick Mitchell | Midfielder | 8.9 | 74 | 2 | 0 | 2 | 20 | 2 | 0 | 0 |
| 18 Daichi Kamada | Forward | 6.6 | 89 | — | 1 | — | 30 | — | 0 | 0 |
| 10 Yéremy Pino | Forward | 7.2 | 89 | — | 0 | 1 | 38 | 1 | 0 | 0 |
| 9 Eddie Nketiah | Forward | 6.9 | 45 | — | 1 | 1 | 8 | 1 | 0 | 0 |
| 22 Jørgen Strand Larsen | Forward | 6.6 | 45 | — | 0 | — | 9 | — | 0 | 0 |
| 33 Ben Chilwell | Defender | 7.6 | 16 | 1 | 0 | 1 | 5 | — | 0 | 0 |
| 19 Will Hughes | Midfielder | 6.6 | 16 | — | 0 | — | 4 | — | 0 | 0 |
| 30 Óscar Mingueza | Defender | — | 1 | — | 0 | — | 3 | 1 | 0 | 0 |
| 24 Darío Osorio | Midfielder | — | 1 | — | 0 | — | 2 | 1 | 0 | 0 |
| 44 Walter Benítez | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 17 Takehiro Tomiyasu | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 28 Cheick Doucouré | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 12 Zavier Gozo | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 2 – 3 Crystal Palace FC · Half-time 2 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 22:11:14 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.