Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 0 – 2 Liverpool FC · Half-time 0 – 2
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Ipswich Town FC#10 9 Pts · 6 P
Liverpool FC#9 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:23 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:23 MYT
Season squads are not a substitute for confirmed match lineups.
Ipswich Town FCCoach: Gary O'Neil · 4-2-3-1
Liverpool FCCoach: Andoni Iraola · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Ipswich Town FC
Liverpool FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:23 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:06:23 MYT
Provider match statistics. Missing data is not zero.
Ipswich Town FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 Kjell Scherpen | Goalkeeper | 7.2 | 90 | — | 0 | — | 31 | — | 0 | 0 |
| 26 Dara O'Shea | Defender | 6.2 | 90 | — | 0 | — | 31 | 3 | 0 | 0 |
| 6 Issa Diop | Defender | 6.9 | 90 | — | 0 | — | 54 | 2 | 0 | 0 |
| 24 Jacob Greaves | Defender | 6.3 | 90 | — | 0 | — | 52 | 1 | 0 | 0 |
| 3 Leif Davis | Defender | 6.7 | 90 | — | 0 | 1 | 34 | 2 | 0 | 0 |
| 23 Saša Lukić | Midfielder | 6.3 | 90 | — | 0 | — | 65 | 1 | 0 | 0 |
| 25 Exequiel Palacios | Midfielder | 7.7 | 78 | — | 0 | — | 46 | 4 | 0 | 0 |
| 7 Abdul Fatawu Issahaku | Midfielder | 7.2 | 79 | — | 0 | 2 | 16 | 2 | 0 | 0 |
| 10 Julio Enciso | Midfielder | 6.5 | 90 | — | 0 | 4 | 36 | — | 1 | 0 |
| 38 Daizen Maeda | Midfielder | 5.9 | 66 | — | 0 | 1 | 7 | 2 | 0 | 0 |
| 19 Emersonn | Forward | 6.6 | 66 | — | 0 | — | 4 | 1 | 0 | 0 |
| 47 Jack Clarke | Forward | 6.3 | 24 | — | 0 | — | 20 | — | 0 | 0 |
| 9 Zian Flemming | Forward | 6.3 | 24 | — | 0 | 1 | 5 | — | 0 | 0 |
| 42 Abdoul Ouattara | Defender | 6.6 | 12 | — | 0 | — | 24 | — | 0 | 0 |
| 20 Kasey McAteer | Midfielder | 6.3 | 11 | — | 0 | 1 | 3 | — | 0 | 0 |
| 28 Christian Walton | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Darnell Furlong | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 4 Cédric Kipré | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 12 Florentino Luís | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 32 Marcelino Núñez | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Liverpool FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Alisson | Goalkeeper | 8.3 | 90 | — | 0 | — | 36 | — | 0 | 0 |
| 33 Ronald Araújo | Defender | 7.5 | 90 | — | 0 | — | 37 | 1 | 0 | 0 |
| 5 Jérémy Jacquet | Defender | 7.9 | 90 | — | 0 | — | 69 | 3 | 1 | 0 |
| 4 Virgil van Dijk | Defender | 8 | 90 | — | 0 | — | 93 | 3 | 0 | 0 |
| 6 Miloš Kerkez | Defender | 6.9 | 90 | — | 0 | — | 34 | 2 | 1 | 0 |
| 8 Dominik Szoboszlai | Midfielder | 7.3 | 90 | — | 0 | 3 | 64 | — | 0 | 0 |
| 10 Alexis Mac Allister | Midfielder | 6.9 | 84 | — | 0 | 2 | 42 | 3 | 1 | 0 |
| 23 Víctor Muñoz | Midfielder | 6.2 | 64 | — | 0 | — | 26 | — | 0 | 0 |
| 7 Florian Wirtz | Midfielder | 5.9 | 89 | — | 0 | 1 | 49 | — | 0 | 0 |
| 18 Cody Gakpo | Midfielder | 7.9 | 90 | — | 2 | — | 37 | 3 | 0 | 0 |
| 9 Alexander Isak | Forward | 8.6 | 64 | 2 | 0 | 2 | 19 | — | 0 | 0 |
| 38 Ryan Gravenberch | Midfielder | 6.7 | 26 | — | 0 | — | 13 | — | 0 | 0 |
| 29 Bradley Barcola | Forward | 6.7 | 26 | — | 0 | — | 7 | — | 0 | 0 |
| 42 Trey Nyoni | Midfielder | 6.7 | 12 | — | 0 | — | 5 | — | 0 | 0 |
| 67 Lewis Koumas | Forward | — | 1 | — | 0 | — | — | — | 0 | 0 |
| 25 Giorgi Mamardashvili | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 21 Kostas Tsimikas | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 30 Jeremie Frimpong | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 3 Wataru Endo | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 73 Rio Ngumoha | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 0 – 2 Liverpool FC · Half-time 0 – 2
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.