Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Crystal Palace FC 3 – 1 Nottingham Forest FC · Half-time 2 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Crystal Palace FC#12 7 Pts · 6 P
Nottingham Forest FC#15 5 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 12/10/2026, 21:00:46 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 15/10/2026, 00:12:09 MYT
Season squads are not a substitute for confirmed match lineups.
Crystal Palace FCCoach: Pierre Sage · 3-4-2-1
Nottingham Forest FCCoach: Oliver Glasner · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Crystal Palace FC
Nottingham Forest FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:04 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:04 MYT
Provider match statistics. Missing data is not zero.
Crystal Palace FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 Walter Benítez | Goalkeeper | 8.2 | 90 | — | 0 | — | 41 | — | 0 | 0 |
| 8 Jefferson Lerma | Defender | 7.5 | 72 | 1 | 0 | 3 | 43 | 1 | 1 | 0 |
| 26 Chris Richards | Defender | 7.2 | 90 | — | 0 | 1 | 48 | — | 0 | 0 |
| 6 Jaydee Canvot | Defender | 7.3 | 90 | — | 0 | — | 37 | 3 | 0 | 0 |
| 25 Anan Khalaili | Midfielder | 6.2 | 90 | — | 0 | 1 | 26 | 1 | 0 | 0 |
| 20 Adam Wharton | Midfielder | 8.2 | 90 | — | 1 | — | 52 | 2 | 0 | 0 |
| 23 Quinten Timber | Midfielder | 6.9 | 90 | — | 1 | 1 | 36 | 2 | 0 | 0 |
| 3 Tyrick Mitchell | Midfielder | 7.9 | 90 | — | 0 | 1 | 23 | 7 | 0 | 0 |
| 18 Daichi Kamada | Forward | 7.3 | 89 | 1 | 0 | 1 | 25 | 2 | 0 | 0 |
| 10 Yéremy Pino | Forward | 7.3 | 83 | 1 | 0 | 1 | 29 | 2 | 1 | 0 |
| 22 Jørgen Strand Larsen | Forward | 7.3 | 83 | — | 0 | 2 | 15 | 1 | 0 | 0 |
| 21 Honest Ahanor | Defender | 6.9 | 18 | — | 0 | — | 5 | — | 0 | 0 |
| 7 Ismaïla Sarr | Forward | 6.3 | 12 | — | 0 | — | 4 | — | 0 | 0 |
| 9 Eddie Nketiah | Forward | 6.5 | 12 | — | 0 | — | 1 | — | 0 | 0 |
| 11 Dwight McNeil | Forward | — | 1 | — | 0 | — | 1 | — | 0 | 0 |
| 31 Remi Matthews | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 30 Óscar Mingueza | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 28 Cheick Doucouré | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 19 Will Hughes | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 29 Evann Guessand | Forward | — | — | — | — | — | — | — | 0 | 0 |
Nottingham Forest FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Matz Sels | Goalkeeper | 7.6 | 90 | — | 0 | — | 22 | — | 0 | 0 |
| 34 Ola Aina | Defender | 6.3 | 83 | — | 0 | 1 | 43 | 2 | 1 | 0 |
| 2 Ousmane Diomande | Defender | 6.3 | 90 | — | 0 | — | 60 | 1 | 0 | 0 |
| 5 Murillo | Defender | 6.7 | 90 | — | 0 | 3 | 60 | 3 | 1 | 0 |
| 27 Daniel Muñoz | Midfielder | 6.7 | 90 | — | 0 | 2 | 49 | 3 | 0 | 0 |
| 21 Xaver Schlager | Midfielder | 6.9 | 66 | — | 0 | 1 | 35 | — | 0 | 0 |
| 24 James McAtee | Midfielder | 6.3 | 90 | — | 0 | — | 55 | — | 0 | 0 |
| 3 Neco Williams | Midfielder | 7.3 | 90 | — | 0 | 1 | 54 | 1 | 0 | 0 |
| 10 Morgan Gibbs-White | Forward | 7.7 | 90 | — | 0 | 1 | 49 | 2 | 0 | 0 |
| 14 Dan Ndoye | Forward | 8.3 | 72 | 1 | 0 | 4 | 15 | — | 0 | 0 |
| 19 Liam Delap | Forward | 5.9 | 72 | — | 0 | 2 | 13 | — | 0 | 0 |
| 6 Ibrahim Sangaré | Midfielder | 6.9 | 24 | — | 0 | — | 28 | — | 0 | 0 |
| 7 Callum Hudson Odoi | Forward | 6.3 | 18 | — | 0 | — | 10 | — | 0 | 0 |
| 9 Chris Wood | Forward | 6.2 | 18 | — | 0 | 1 | 2 | — | 0 | 0 |
| 15 Arnaud Kalimuendo | Forward | 6.3 | 12 | — | 0 | — | 3 | 1 | 0 | 0 |
| 12 John Victor | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 23 Jair | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 25 Luca Netz | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Nicolás Domínguez | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 22 Ryan Yates | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Crystal Palace FC 3 – 1 Nottingham Forest FC · Half-time 2 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.