Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Crystal Palace FC 1 – 4 Manchester City FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Crystal Palace FC#12 7 Pts · 6 P
Manchester City FC#1 18 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:01:44 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:01:43 MYT
Season squads are not a substitute for confirmed match lineups.
Crystal Palace FCCoach: Pierre Sage · 3-4-2-1
Manchester City FCCoach: Enzo Maresca · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Crystal Palace FC
Manchester City FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:01:44 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:01:43 MYT
Provider match statistics. Missing data is not zero.
Crystal Palace FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dean Henderson | Goalkeeper | 6.6 | 90 | — | 0 | — | 15 | — | 0 | 0 |
| 6 Jaydee Canvot | Defender | 6.2 | 90 | — | 0 | — | 51 | 1 | 0 | 0 |
| 26 Chris Richards | Defender | 5.9 | 90 | — | 0 | 1 | 28 | 2 | 0 | 0 |
| 17 Takehiro Tomiyasu | Defender | 5.6 | 74 | — | 0 | — | 25 | 1 | 0 | 0 |
| 25 Anan Khalaili | Midfielder | 7.3 | 75 | — | 0 | 1 | 26 | 10 | 1 | 0 |
| 20 Adam Wharton | Midfielder | 7.3 | 90 | — | 0 | — | 26 | 4 | 0 | 0 |
| 18 Daichi Kamada | Midfielder | 7.2 | 90 | — | 0 | — | 36 | 6 | 0 | 0 |
| 3 Tyrick Mitchell | Midfielder | 6.7 | 90 | — | 0 | 2 | 24 | 2 | 0 | 0 |
| 10 Yéremy Pino | Forward | 6.9 | 68 | — | 0 | 1 | 24 | 2 | 0 | 0 |
| 9 Eddie Nketiah | Forward | 6.2 | 68 | — | 0 | 2 | 8 | 2 | 0 | 0 |
| 22 Jørgen Strand Larsen | Forward | 7.7 | 63 | — | 0 | 1 | 9 | 1 | 0 | 0 |
| 29 Evann Guessand | Forward | 6.5 | 27 | — | 0 | — | 2 | — | 0 | 0 |
| 11 Dwight McNeil | Forward | 6.5 | 22 | — | 0 | — | 4 | — | 0 | 0 |
| 12 Zavier Gozo | Forward | 6.2 | 22 | — | 0 | — | 4 | 1 | 0 | 0 |
| 5 Axel Disasi | Defender | 6.3 | 16 | — | 0 | — | 7 | 1 | 0 | 0 |
| 30 Óscar Mingueza | Defender | 6.2 | 15 | — | 0 | — | 2 | 1 | 0 | 0 |
| 44 Walter Benítez | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Daniel Muñoz | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 19 Will Hughes | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 8 Jefferson Lerma | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Manchester City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gianluigi Donnarumma | Goalkeeper | 6.2 | 90 | — | 0 | — | 35 | — | 0 | 0 |
| 45 Abdukodir Khusanov | Defender | 7.2 | 89 | — | 0 | — | 81 | 4 | 0 | 0 |
| 3 Rúben Dias | Defender | 7.7 | 90 | — | 0 | 1 | 108 | 1 | 0 | 0 |
| 6 Marc Guéhi | Defender | 7.7 | 90 | — | 0 | — | 113 | — | 0 | 0 |
| 24 Joško Gvardiol | Defender | 6.7 | 75 | — | 1 | — | 52 | 1 | 0 | 0 |
| 33 Nico O'Reilly | Midfielder | 6.2 | 89 | — | 0 | 1 | 57 | 1 | 0 | 0 |
| 5 Elliot Anderson | Midfielder | 7.6 | 82 | — | 0 | 2 | 100 | 5 | 1 | 0 |
| 47 Phil Foden | Midfielder | 6.9 | 90 | — | 2 | 2 | 48 | 1 | 0 | 0 |
| 10 Rayan Cherki | Midfielder | 8.7 | 82 | 2 | 0 | 3 | 67 | — | 1 | 0 |
| 42 Antoine Semenyo | Midfielder | 6.2 | 90 | — | 1 | 1 | 44 | 1 | 0 | 0 |
| 9 Erling Haaland | Forward | 8.3 | 90 | 2 | 0 | 5 | 4 | — | 0 | 0 |
| 8 Mateo Kovačić | Midfielder | 6.7 | 15 | — | 0 | — | 30 | — | 0 | 0 |
| 32 Ayyoub Bouaddi | Midfielder | 7 | 8 | — | 0 | — | 21 | — | 0 | 0 |
| 56 Ryan McAidoo | Forward | 6.3 | 8 | — | 0 | 1 | 5 | — | 0 | 0 |
| 22 Vitor Reis | Defender | — | 1 | — | 0 | — | 13 | — | 0 | 0 |
| 61 Kaden Braithwaite | Defender | — | 1 | — | 0 | — | 10 | — | 0 | 0 |
| 28 Gerónimo Rulli | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 21 Rayan Aït-Nouri | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 82 Rico Lewis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 30 Claudio Echeverri | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Crystal Palace FC 1 – 4 Manchester City FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.