Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Everton FC 2 – 0 Crystal Palace FC · Half-time 1 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Everton FC#5 10 Pts · 6 P
Crystal Palace FC#12 7 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Everton FCNo matching records
Crystal Palace FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 19:50:08 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Available · Data updated 16/10/2026, 19:50:08 MYT
Season squads are not a substitute for confirmed match lineups.
Everton FCCoach: Leighton Baines · 4-2-3-1
Crystal Palace FCCoach: Pierre Sage · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Everton FC
Crystal Palace FCNot published or not supplied
API-Football · Available · Data updated 16/10/2026, 19:50:08 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Everton FCNo matching records
Crystal Palace FCNo matching records
API-Football · Available · Data updated 16/10/2026, 19:50:08 MYT
Provider match statistics. Missing data is not zero.
Everton FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jordan Pickford | Goalkeeper | 8.3 | 90 | — | 0 | — | 35 | — | 0 | 0 |
| 34 Merlin Röhl | Defender | 7.5 | 90 | — | 0 | — | 42 | 2 | 0 | 0 |
| 6 James Tarkowski | Defender | 7 | 90 | — | 0 | 1 | 32 | 1 | 0 | 0 |
| 4 Jarrad Branthwaite | Defender | 7.3 | 90 | — | 0 | — | 38 | 2 | 0 | 0 |
| 16 Vitaliy Mykolenko | Defender | 7.3 | 90 | — | 0 | — | 39 | — | 0 | 0 |
| 45 Harrison Armstrong | Midfielder | 6.9 | 90 | — | 1 | — | 38 | 2 | 0 | 0 |
| 30 Hayden Hackney | Midfielder | 7.2 | 79 | — | 0 | — | 43 | 2 | 0 | 0 |
| 10 Iliman Ndiaye | Midfielder | 7.9 | 90 | — | 1 | 2 | 44 | 4 | 0 | 0 |
| 8 Kiernan Dewsbury-Hall | Midfielder | 8.7 | 89 | 1 | 0 | 2 | 37 | 2 | 0 | 0 |
| 19 Tyrique George | Midfielder | 7.5 | 84 | — | 0 | 2 | 36 | — | 0 | 0 |
| 11 Thierno Barry | Forward | 7 | 79 | 1 | 0 | 1 | 15 | 1 | 0 | 0 |
| 37 James Garner | Midfielder | 6.6 | 11 | — | 0 | — | 9 | 1 | 0 | 0 |
| 9 Beto | Forward | 6.3 | 11 | — | 0 | — | 4 | — | 0 | 0 |
| 22 Brennan Johnson | Forward | 6.3 | 14 | — | 0 | — | 3 | — | 0 | 0 |
| 24 Carlos Alcaraz | Midfielder | — | 1 | — | 0 | 1 | 2 | 1 | 0 | 0 |
| 12 Mark Travers | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Nathan Patterson | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 5 Michael Keane | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Jake O'Brien | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 20 Tyler Dibling | Forward | — | — | — | — | — | — | — | 0 | 0 |
Crystal Palace FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dean Henderson | Goalkeeper | 6.9 | 90 | — | 0 | — | 31 | — | 0 | 0 |
| 6 Jaydee Canvot | Defender | 6.9 | 90 | — | 0 | — | 86 | 4 | 0 | 0 |
| 26 Chris Richards | Defender | 6.9 | 90 | — | 0 | — | 67 | 2 | 0 | 0 |
| 4 Chadi Riad | Defender | 6.5 | 72 | — | 0 | — | 49 | 1 | 0 | 0 |
| 2 Daniel Muñoz | Midfielder | 5.9 | 55 | — | 0 | 2 | 31 | 1 | 0 | 0 |
| 20 Adam Wharton | Midfielder | 6.9 | 90 | — | 0 | — | 74 | 2 | 0 | 0 |
| 18 Daichi Kamada | Midfielder | 7.2 | 90 | — | 0 | — | 72 | 3 | 1 | 0 |
| 3 Tyrick Mitchell | Midfielder | 6.5 | 90 | — | 0 | — | 30 | 2 | 0 | 0 |
| 11 Dwight McNeil | Forward | 6.3 | 63 | — | 0 | — | 31 | — | 0 | 0 |
| 9 Eddie Nketiah | Forward | 7 | 55 | — | 0 | 1 | 14 | 1 | 0 | 0 |
| 14 Jean-Philippe Mateta | Forward | 5.9 | 63 | — | 0 | 2 | 12 | 2 | 0 | 0 |
| 25 Anan Khalaili | Forward | 7.3 | 35 | — | 0 | — | 23 | 4 | 0 | 0 |
| 10 Yéremy Pino | Midfielder | 6.7 | 35 | — | 0 | 1 | 19 | 2 | 0 | 0 |
| 22 Jørgen Strand Larsen | Forward | 6.2 | 27 | — | 0 | 1 | 4 | — | 0 | 0 |
| 29 Evann Guessand | Forward | 6.2 | 27 | — | 0 | 1 | 13 | 1 | 0 | 0 |
| 17 Takehiro Tomiyasu | Defender | 6.7 | 18 | — | 0 | — | 25 | — | 0 | 0 |
| 44 Walter Benítez | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 24 Borna Sosa | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 30 Óscar Mingueza | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 19 Will Hughes | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Everton FC 2 – 0 Crystal Palace FC · Half-time 1 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.