Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 5 – 1 AFC Bournemouth · Half-time 2 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Chelsea FC#6 10 Pts · 6 P
AFC Bournemouth#18 3 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 11/10/2026, 22:00:44 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 23:51:43 MYT
Season squads are not a substitute for confirmed match lineups.
Chelsea FCCoach: Xabi Alonso · 3-4-2-1
AFC BournemouthCoach: Marco Rose · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Chelsea FC
AFC BournemouthAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:22:44 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 23:51:43 MYT
Provider match statistics. Missing data is not zero.
Chelsea FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Emiliano Martínez | Goalkeeper | 7.3 | 90 | — | 0 | — | 42 | — | 0 | 0 |
| 34 Josh Acheampong | Defender | 6.7 | 90 | — | 0 | — | 51 | 4 | 0 | 0 |
| 5 Maxence Lacroix | Defender | 6.9 | 90 | — | 0 | — | 50 | 1 | 0 | 0 |
| 6 Levi Colwill | Defender | 7.2 | 90 | — | 0 | — | 75 | 1 | 0 | 0 |
| 7 Pedro Neto | Midfielder | 6.9 | 83 | — | 1 | 1 | 27 | 2 | 0 | 0 |
| 14 Jordan Henderson | Midfielder | 9.5 | 90 | 2 | 1 | 3 | 63 | — | 0 | 0 |
| 25 Moisés Caicedo | Midfielder | 8 | 72 | — | 0 | 1 | 55 | 4 | 0 | 0 |
| 29 Pep Chavarría | Midfielder | 7.3 | 90 | — | 1 | — | 39 | — | 0 | 0 |
| 10 Cole Palmer | Forward | 6.7 | 88 | — | 1 | — | 30 | 2 | 0 | 0 |
| 17 Morgan Rogers | Forward | 8.2 | 84 | 1 | 0 | 1 | 27 | 3 | 0 | 0 |
| 9 João Pedro | Forward | 8.3 | 72 | 2 | 0 | 2 | 17 | — | 0 | 0 |
| 2 Marco Palestra | Defender | 6.5 | 18 | — | 0 | — | 4 | — | 0 | 0 |
| 45 Roméo Lavia | Midfielder | 6.9 | 18 | — | 0 | — | 4 | 1 | 0 | 0 |
| 18 Danny Welbeck | Forward | 6.3 | 13 | — | 0 | — | 1 | — | 0 | 0 |
| 41 Estêvão | Forward | 6.3 | 12 | — | 0 | — | 2 | — | 0 | 0 |
| 27 Malo Gusto | Defender | 6.6 | 8 | — | 0 | — | 1 | — | 0 | 0 |
| 39 Mike Penders | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Wesley Fofana | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 21 Jorrel Hato | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 23 Geovany Quenda | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
AFC Bournemouth| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Đorđe Petrović | Goalkeeper | 4.7 | 90 | — | 0 | — | 25 | — | 0 | 0 |
| 15 Adam Smith | Defender | 5.3 | 72 | — | 0 | — | 21 | — | 0 | 0 |
| 5 James Hill | Defender | 6.3 | 90 | — | 0 | — | 76 | 4 | 0 | 0 |
| 14 António Silva | Defender | 5.3 | 90 | — | 0 | 1 | 79 | 2 | 0 | 0 |
| 3 Adrien Truffert | Defender | 6.2 | 84 | — | 0 | — | 43 | 4 | 1 | 0 |
| 12 Tyler Adams | Midfielder | 5.9 | 90 | — | 0 | — | 60 | — | 1 | 0 |
| 10 Ryan Christie | Midfielder | 7.2 | 73 | — | 0 | 1 | 35 | 1 | 1 | 0 |
| 7 David Brooks | Midfielder | 6.2 | 45 | — | 0 | — | 10 | 1 | 0 | 0 |
| 37 Rayan | Midfielder | 6.7 | 90 | — | 0 | 2 | 16 | 1 | 0 | 0 |
| 16 Marcus Tavernier | Midfielder | 5.7 | 72 | — | 0 | — | 24 | 1 | 1 | 0 |
| 9 Evanilson | Forward | 7.6 | 90 | 1 | 0 | 3 | 32 | 1 | 0 | 0 |
| 11 Ben Gannon-Doak | Forward | 6.6 | 45 | — | 0 | — | 22 | 1 | 0 | 0 |
| 24 Juanlu Sánchez | Midfielder | 6.7 | 18 | — | 0 | — | 11 | 1 | 0 | 0 |
| 30 Álvaro Rodriguez | Forward | 6.3 | 18 | — | 0 | — | 8 | — | 0 | 0 |
| 4 Lewis Cook | Midfielder | 6.3 | 17 | — | 0 | — | 9 | — | 0 | 0 |
| 6 Julio Soler | Defender | 6.6 | 12 | — | 0 | — | 1 | 1 | 0 | 0 |
| 20 Michele Di Gregorio | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 18 Bafodé Diakité | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 27 Alex Tóth | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 29 Daniel Jebbison | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 5 – 1 AFC Bournemouth · Half-time 2 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 05:28:04 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.