Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 2 – 2 Hull City AFC · Half-time 1 – 2
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Chelsea FC#6 10 Pts · 6 P
Hull City AFC#8 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:35 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:35 MYT
Season squads are not a substitute for confirmed match lineups.
Chelsea FCCoach: Xabi Alonso · 4-2-3-1
Hull City AFCCoach: Sergej Jakirovic · 5-4-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Chelsea FC
Hull City AFCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:15:07 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:18:35 MYT
Provider match statistics. Missing data is not zero.
Chelsea FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Emiliano Martínez | Goalkeeper | 6.9 | 90 | — | 0 | — | 15 | — | 0 | 0 |
| 27 Malo Gusto | Defender | 6.2 | 78 | — | 0 | — | 54 | — | 0 | 0 |
| 3 Wesley Fofana | Defender | 7.3 | 86 | — | 0 | — | 88 | 2 | 0 | 0 |
| 6 Levi Colwill | Defender | 6.9 | 90 | — | 0 | — | 72 | — | 0 | 0 |
| 21 Jorrel Hato | Defender | 5.9 | 45 | — | 0 | — | 18 | 1 | 0 | 0 |
| 24 Reece James | Midfielder | 7.7 | 90 | — | 0 | 3 | 86 | 2 | 0 | 0 |
| 45 Roméo Lavia | Midfielder | 6.7 | 69 | — | 0 | — | 46 | 1 | 0 | 0 |
| 7 Pedro Neto | Midfielder | 6.2 | 86 | — | 0 | 1 | 50 | 1 | 0 | 0 |
| 10 Cole Palmer | Midfielder | 7 | 90 | — | 1 | 3 | 35 | — | 0 | 0 |
| 17 Morgan Rogers | Midfielder | 7.9 | 90 | 1 | 0 | 2 | 25 | 2 | 0 | 0 |
| 9 João Pedro | Forward | 7.9 | 90 | 1 | 1 | 1 | 22 | — | 0 | 0 |
| 29 Pep Chavarría | Defender | 6.7 | 45 | — | 0 | — | 24 | — | 0 | 0 |
| 4 Valentín Barco | Midfielder | 7 | 21 | — | 0 | — | 31 | — | 1 | 0 |
| 18 Danny Welbeck | Forward | 6.7 | 12 | — | 0 | — | 3 | — | 0 | 0 |
| 5 Maxence Lacroix | Defender | 6.6 | 11 | — | 0 | — | 5 | 1 | 0 | 0 |
| 41 Estêvão | Forward | 6.7 | 11 | — | 0 | 1 | 3 | 1 | 0 | 0 |
| 39 Mike Penders | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 34 Josh Acheampong | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 11 Jamie Gittens | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 23 Geovany Quenda | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Hull City AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Konstantinos Tzolakis | Goalkeeper | 6.3 | 90 | — | 0 | — | 39 | — | 0 | 0 |
| 2 Lewie Coyle | Defender | 6 | 82 | — | 0 | — | 18 | 1 | 0 | 0 |
| 6 Semi Ajayi | Defender | 6 | 90 | — | 0 | 1 | 28 | 1 | 0 | 0 |
| 15 John Egan | Defender | 6.5 | 90 | — | 0 | 2 | 29 | 2 | 1 | 0 |
| 32 Nobel Mendy | Defender | 6.9 | 59 | — | 0 | — | 23 | 2 | 0 | 0 |
| 3 Ryan Giles | Defender | 6.5 | 90 | — | 1 | — | 16 | 1 | 0 | 0 |
| 10 Mohamed Belloumi | Midfielder | 8.3 | 60 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 25 Matt Crooks | Midfielder | 6.2 | 69 | — | 0 | — | 17 | 2 | 1 | 0 |
| 27 Regan Slater | Midfielder | 7.3 | 90 | — | 0 | 1 | 28 | 3 | 0 | 0 |
| 21 Elliot Stroud | Midfielder | 6.2 | 60 | — | 0 | 1 | 11 | 2 | 0 | 0 |
| 9 Oli McBurnie | Forward | 6.9 | 82 | — | 1 | 1 | 13 | 1 | 1 | 0 |
| 22 Lucas Herrington | Defender | 6.2 | 31 | — | 0 | — | 11 | — | 0 | 0 |
| 7 Sorba Thomas | Forward | 6.5 | 30 | — | 0 | — | 8 | — | 0 | 0 |
| 50 Mohamed Ali Cho | Forward | 7 | 30 | — | 0 | 2 | 4 | — | 0 | 0 |
| 42 Tim Iroegbunam | Midfielder | 6.6 | 21 | — | 0 | — | 7 | 1 | 1 | 0 |
| 18 Brooke Norton-Cuffy | Defender | 6.6 | 8 | — | 0 | — | 5 | — | 1 | 0 |
| 47 Robinio Vaz | Forward | 6.5 | 8 | — | 0 | — | 2 | — | 0 | 0 |
| 12 Dillon Phillips | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 23 Matt Targett | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 29 Lucas Gourna-Douath | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 2 – 2 Hull City AFC · Half-time 1 – 2
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.