Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 4 – 3 Brighton & Hove Albion FC · Half-time 3 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Chelsea FC#6 10 Pts · 6 P
Brighton & Hove Albion FC#3 13 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:07:17 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:07:17 MYT
Season squads are not a substitute for confirmed match lineups.
Chelsea FCCoach: Xabi Alonso · 3-4-2-1
Brighton & Hove Albion FCCoach: Fabian Hurzeler · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Chelsea FC
Brighton & Hove Albion FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:07:17 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:07:17 MYT
Provider match statistics. Missing data is not zero.
Chelsea FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Emiliano Martínez | Goalkeeper | 8.2 | 90 | — | 0 | — | 38 | — | 0 | 0 |
| 3 Wesley Fofana | Defender | 6.5 | 68 | — | 0 | — | 13 | — | 1 | 0 |
| 5 Maxence Lacroix | Defender | 6.3 | 90 | — | 0 | 1 | 20 | 1 | 0 | 0 |
| 6 Levi Colwill | Defender | 6.2 | 72 | — | 0 | — | 21 | 1 | 0 | 0 |
| 7 Pedro Neto | Midfielder | 8.2 | 68 | 1 | 0 | 2 | 12 | — | 0 | 0 |
| 27 Malo Gusto | Midfielder | 6.5 | 90 | — | 0 | — | 12 | 1 | 0 | 0 |
| 45 Roméo Lavia | Midfielder | 7.3 | 68 | 1 | 0 | 1 | 18 | 1 | 0 | 0 |
| 21 Jorrel Hato | Midfielder | 7 | 90 | — | 1 | — | 14 | 2 | 0 | 0 |
| 10 Cole Palmer | Forward | 7.9 | 90 | 1 | 0 | 2 | 23 | 2 | 0 | 0 |
| 17 Morgan Rogers | Forward | 8 | 90 | — | 1 | 1 | 16 | 1 | 0 | 0 |
| 9 João Pedro | Forward | 8.2 | 90 | 1 | 1 | 3 | 23 | 1 | 0 | 0 |
| 34 Josh Acheampong | Defender | 6.2 | 22 | — | 0 | — | 5 | 1 | 0 | 0 |
| 24 Reece James | Defender | 6.3 | 22 | — | 0 | — | 6 | — | 0 | 0 |
| 25 Moisés Caicedo | Midfielder | 6.7 | 14 | — | 0 | — | 2 | — | 0 | 0 |
| 29 Pep Chavarría | Defender | 6.5 | 18 | — | 0 | — | 4 | 1 | 0 | 0 |
| 4 Valentín Barco | Midfielder | 6.3 | 8 | — | 0 | 1 | — | — | 0 | 0 |
| 39 Mike Penders | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 41 Estêvão | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 11 Jamie Gittens | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 18 Danny Welbeck | Forward | — | — | — | — | — | — | — | 0 | 0 |
Brighton & Hove Albion FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bart Verbruggen | Goalkeeper | 5.3 | 90 | — | 0 | — | 49 | — | 0 | 0 |
| 27 Mats Wieffer | Defender | 7.5 | 80 | — | 0 | 1 | 49 | — | 0 | 0 |
| 44 Luka Vušković | Defender | 6.7 | 90 | — | 0 | 2 | 95 | 1 | 0 | 0 |
| 5 Lewis Dunk | Defender | 6.2 | 90 | — | 0 | — | 99 | 1 | 1 | 0 |
| 24 Ferdi Kadıoğlu | Defender | 5.7 | 90 | — | 0 | 1 | 61 | — | 0 | 0 |
| 13 Pascal Groß | Midfielder | 7.5 | 90 | 1 | 0 | 1 | 63 | 1 | 0 | 0 |
| 21 Olivier Boscagli | Midfielder | 6.9 | 90 | — | 0 | 1 | 82 | — | 1 | 0 |
| 25 Diego Gómez | Midfielder | 6.2 | 90 | — | 0 | 5 | 29 | 2 | 0 | 0 |
| 35 Malick Yalcouyé | Midfielder | 7.3 | 74 | 1 | 0 | 2 | 30 | 3 | 0 | 0 |
| 29 Maxim De Cuyper | Midfielder | 6.2 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 19 Charalampos Kostoulas | Forward | 6.3 | 80 | — | 0 | 1 | 23 | — | 0 | 0 |
| 15 Ibrahim Osman | Forward | 6.7 | 16 | — | 0 | — | 9 | 1 | 0 | 0 |
| 20 Costinha | Defender | 6.3 | 10 | — | 0 | — | 7 | — | 1 | 0 |
| 12 Promise David | Forward | 6.5 | 10 | — | 0 | — | 5 | — | 0 | 0 |
| 23 Jason Steele | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Pascal Struijk | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 6 Jaouen Hadjam | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 22 Amario Cozier-Duberry | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 33 Matt O'Riley | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 49 Nehemiah Oriola | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Chelsea FC 4 – 3 Brighton & Hove Albion FC · Half-time 3 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 21:08:19 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.