Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 0 – 2 Brighton & Hove Albion FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Sunderland AFC#17 4 Pts · 6 P
Brighton & Hove Albion FC#3 13 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 11/10/2026, 22:00:44 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Season squads are not a substitute for confirmed match lineups.
Sunderland AFCCoach: Regis Le Bris · 4-2-3-1
Brighton & Hove Albion FCCoach: Fabian Hurzeler · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Sunderland AFC
Brighton & Hove Albion FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Provider match statistics. Missing data is not zero.
Sunderland AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Robin Roefs | Goalkeeper | 5.9 | 90 | — | 0 | — | 43 | — | 0 | 0 |
| 32 Trai Hume | Defender | 6.5 | 90 | — | 0 | — | 46 | 3 | 0 | 0 |
| 20 Nordi Mukiele | Defender | 7.5 | 90 | — | 0 | 1 | 60 | 3 | 0 | 0 |
| 4 Kevin Danso | Defender | 5.9 | 90 | — | 0 | — | 58 | 1 | 0 | 0 |
| 17 Reinildo Mandava | Defender | 7.2 | 73 | — | 0 | — | 49 | 2 | 0 | 0 |
| 34 Granit Xhaka | Midfielder | 7.5 | 90 | — | 0 | 3 | 71 | 2 | 0 | 0 |
| 27 Noah Sadiki | Midfielder | 7.3 | 90 | — | 0 | — | 55 | 2 | 0 | 0 |
| 12 Thomas Meunier | Midfielder | 6.6 | 34 | — | 0 | — | 17 | — | 0 | 0 |
| 28 Enzo Le Fée | Midfielder | 6.6 | 81 | — | 0 | — | 37 | — | 0 | 0 |
| 10 Nilson Angulo | Midfielder | 6 | 73 | — | 0 | — | 8 | 2 | 0 | 0 |
| 18 Wilson Isidor | Forward | 6.2 | 90 | — | 0 | — | 8 | — | 0 | 0 |
| 39 Malick Fofana | Forward | 6.6 | 56 | — | 0 | 1 | 26 | 1 | 0 | 0 |
| 6 Dayann Methalie | Defender | 6.2 | 17 | — | 0 | — | 15 | — | 0 | 0 |
| 37 Jocelin Ta Bi | Forward | 6.7 | 17 | — | 0 | — | 7 | — | 0 | 0 |
| 50 Juan Riquelme Angulo | Forward | 6.2 | 9 | — | 0 | — | 1 | — | 0 | 0 |
| 31 Melker Ellborg | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 15 Omar Alderete | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 13 Luke O'Nien | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 7 Chemsdine Talbi | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 11 Chris Rigg | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Brighton & Hove Albion FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bart Verbruggen | Goalkeeper | 7.5 | 90 | — | 0 | — | 44 | — | 0 | 0 |
| 24 Ferdi Kadıoğlu | Defender | 7.9 | 90 | — | 0 | — | 22 | 1 | 0 | 0 |
| 44 Luka Vušković | Defender | 7.7 | 90 | — | 0 | 2 | 24 | 1 | 0 | 0 |
| 4 Pascal Struijk | Defender | 6.3 | 57 | — | 0 | 1 | 30 | 1 | 0 | 1 |
| 21 Olivier Boscagli | Defender | 7 | 68 | — | 0 | — | 26 | — | 1 | 0 |
| 13 Pascal Groß | Midfielder | 7.2 | 90 | — | 1 | 1 | 35 | 5 | 0 | 0 |
| 14 Chema Andrés | Midfielder | 6.6 | 90 | — | 0 | — | 36 | 1 | 0 | 0 |
| 25 Diego Gómez | Midfielder | 7 | 88 | — | 0 | 3 | 31 | 5 | 0 | 0 |
| 26 Yasin Ayari | Midfielder | 6.5 | 88 | — | 0 | 2 | 13 | — | 0 | 0 |
| 29 Maxim De Cuyper | Midfielder | 7.3 | 68 | 1 | 0 | 1 | 16 | 1 | 0 | 0 |
| 19 Charalampos Kostoulas | Forward | 6.3 | 60 | — | 0 | — | 13 | 2 | 0 | 0 |
| 5 Lewis Dunk | Defender | 7.2 | 30 | — | 0 | — | 8 | — | 0 | 0 |
| 20 Costinha | Defender | 6.6 | 22 | — | 0 | — | 4 | — | 0 | 0 |
| 35 Malick Yalcouyé | Midfielder | 6.9 | 22 | — | 0 | — | 3 | 1 | 0 | 0 |
| 3 Jaouen Hadjam | Defender | 7.6 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 10 Georginio Rutter | Forward | 6.6 | 10 | — | 1 | — | 1 | — | 0 | 0 |
| 23 Jason Steele | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 15 Ibrahim Osman | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 33 Matt O'Riley | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 12 Promise David | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 0 – 2 Brighton & Hove Albion FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.