Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 0 – 2 Arsenal FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Sunderland AFC#17 4 Pts · 6 P
Arsenal FC#2 15 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 16:41:10 MYT
Scores and match details have separate update times. The latest score takes precedence.
Event goal totals differ from the current score; the event log may be incomplete.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 16:41:09 MYT
Season squads are not a substitute for confirmed match lineups.
Sunderland AFCCoach: Regis Le Bris · 4-2-3-1
Arsenal FCCoach: Mikel Arteta · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Sunderland AFC
Arsenal FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 16:41:09 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 16:41:10 MYT
Provider match statistics. Missing data is not zero.
Sunderland AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Robin Roefs | Goalkeeper | 6.9 | 90 | — | 0 | — | 31 | — | 0 | 0 |
| 20 Nordi Mukiele | Defender | 6.7 | 90 | — | 0 | 2 | 21 | 3 | 1 | 0 |
| 4 Kevin Danso | Defender | 6.6 | 90 | — | 0 | — | 30 | — | 0 | 0 |
| 5 Daniel Ballard | Defender | 6.3 | 90 | — | 0 | 1 | 37 | 1 | 1 | 0 |
| 17 Reinildo Mandava | Defender | 6.2 | 90 | — | 0 | — | 23 | 1 | 2 | 1 |
| 34 Granit Xhaka | Midfielder | 7.5 | 90 | — | 0 | — | 57 | 1 | 1 | 0 |
| 27 Noah Sadiki | Midfielder | 6.6 | 90 | — | 0 | 1 | 24 | 3 | 0 | 0 |
| 12 Thomas Meunier | Midfielder | 6.6 | 76 | — | 0 | 1 | 20 | — | 0 | 0 |
| 28 Enzo Le Fée | Midfielder | 6.2 | 90 | — | 0 | 3 | 15 | — | 0 | 0 |
| 10 Nilson Angulo | Midfielder | 6.2 | 70 | — | 0 | — | 6 | 2 | 0 | 0 |
| 9 Brian Brobbey | Forward | 6.2 | 90 | — | 0 | — | 16 | — | 1 | 0 |
| 18 Wilson Isidor | Forward | 6.2 | 20 | — | 0 | — | 1 | 1 | 0 | 0 |
| 39 Malick Fofana | Forward | 6.5 | 14 | — | 0 | — | 3 | — | 0 | 0 |
| 31 Melker Ellborg | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 32 Trai Hume | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 13 Luke O'Nien | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 15 Omar Alderete | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 6 Dayann Methalie | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Chemsdine Talbi | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 11 Chris Rigg | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Arsenal FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 David Raya | Goalkeeper | 8.9 | 90 | — | 0 | — | 33 | — | 0 | 0 |
| 4 Ben White | Defender | 6.9 | 45 | — | 0 | — | 15 | 2 | 0 | 0 |
| 15 Ezri Konsa | Defender | 7.2 | 90 | — | 0 | — | 28 | 2 | 0 | 0 |
| 6 Gabriel Magalhães | Defender | 8 | 90 | — | 0 | 1 | 44 | 1 | 1 | 0 |
| 33 Riccardo Calafiori | Defender | 6.6 | 90 | — | 0 | — | 24 | — | 0 | 0 |
| 41 Declan Rice | Midfielder | 7.9 | 81 | — | 1 | — | 68 | 2 | 0 | 0 |
| 49 Myles Lewis-Skelly | Midfielder | 6.5 | 45 | — | 0 | — | 29 | — | 0 | 0 |
| 7 Bukayo Saka | Midfielder | 8.2 | 90 | 1 | 0 | 3 | 27 | 1 | 0 | 0 |
| 8 Martin Ødegaard | Midfielder | 7.3 | 85 | — | 0 | — | 42 | 1 | 0 | 0 |
| 17 Christos Tzolis | Midfielder | 6.9 | 81 | — | 0 | — | 22 | 1 | 0 | 0 |
| 29 Kai Havertz | Forward | 6.3 | 90 | — | 0 | 3 | 20 | — | 1 | 0 |
| 12 Jurriën Timber | Defender | 6.6 | 45 | — | 0 | — | 13 | 1 | 0 | 0 |
| 39 Bruno Guimarães | Midfielder | 7.9 | 45 | 1 | 0 | 2 | 13 | 1 | 0 | 0 |
| 10 Eberechi Eze | Midfielder | 6.3 | 9 | — | 0 | — | 2 | — | 0 | 0 |
| 36 Martín Zubimendi | Midfielder | 6.9 | 9 | — | 0 | — | 5 | 1 | 0 | 0 |
| 23 Mikel Merino | Midfielder | 6.5 | 14 | — | 0 | — | 1 | — | 0 | 0 |
| 13 Kepa Arrizabalaga | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Piero Hincapié | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 14 Viktor Gyökeres | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 20 Noni Madueke | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 0 – 2 Arsenal FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 22:11:14 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.