Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Manchester City FC 5 – 3 Sunderland AFC · Half-time 3 – 2
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Manchester City FC#1 18 Pts · 6 P
Sunderland AFC#17 4 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:00 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:00 MYT
Season squads are not a substitute for confirmed match lineups.
Manchester City FCCoach: Enzo Maresca · 4-2-3-1
Sunderland AFCCoach: Regis Le Bris · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Manchester City FC
Sunderland AFCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:00 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:00 MYT
Provider match statistics. Missing data is not zero.
Manchester City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gianluigi Donnarumma | Goalkeeper | 6.9 | 90 | — | 0 | — | 24 | — | 0 | 0 |
| 27 Matheus Nunes | Defender | 6.7 | 90 | — | 0 | — | 58 | 1 | 0 | 0 |
| 3 Rúben Dias | Defender | 5.5 | 90 | — | 0 | 1 | 31 | — | 0 | 0 |
| 6 Marc Guéhi | Defender | 6.9 | 90 | — | 1 | — | 59 | — | 0 | 0 |
| 24 Joško Gvardiol | Defender | 7.9 | 90 | — | 1 | — | 25 | — | 0 | 0 |
| 17 Enzo Fernández | Midfielder | 8.3 | 90 | 1 | 0 | 1 | 56 | — | 0 | 0 |
| 5 Elliot Anderson | Midfielder | 7 | 90 | — | 0 | 1 | 70 | 2 | 0 | 0 |
| 7 Iliman Ndiaye | Midfielder | 6.7 | 75 | — | 0 | — | 33 | — | 0 | 0 |
| 10 Rayan Cherki | Midfielder | 8 | 85 | 1 | 0 | 2 | 68 | — | 0 | 0 |
| 42 Antoine Semenyo | Midfielder | 9.3 | 90 | 2 | 1 | 2 | 28 | 2 | 0 | 0 |
| 9 Erling Haaland | Forward | 6.2 | 90 | 1 | 0 | 3 | 13 | — | 0 | 0 |
| 11 Jérémy Doku | Forward | 7.2 | 15 | — | 0 | — | 4 | — | 0 | 0 |
| 33 Nico O'Reilly | Defender | 6.7 | 11 | — | 0 | 1 | 6 | 1 | 0 | 0 |
| 28 Gerónimo Rulli | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 21 Rayan Aït-Nouri | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 45 Abdukodir Khusanov | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 82 Rico Lewis | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Mateo Kovačić | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 37 Allan | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 32 Ayyoub Bouaddi | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Sunderland AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Robin Roefs | Goalkeeper | 5.3 | 90 | — | 0 | — | 43 | — | 0 | 0 |
| 20 Nordi Mukiele | Defender | 6.2 | 90 | — | 0 | — | 35 | 4 | 0 | 0 |
| 4 Kevin Danso | Defender | 5.2 | 90 | — | 0 | 1 | 62 | — | 0 | 0 |
| 5 Daniel Ballard | Defender | 7.3 | 90 | — | 0 | 1 | 34 | 4 | 0 | 0 |
| 6 Dayann Methalie | Defender | 5.3 | 90 | — | 0 | — | 39 | 1 | 1 | 0 |
| 34 Granit Xhaka | Midfielder | 7.9 | 90 | — | 0 | — | 49 | 3 | 0 | 0 |
| 27 Noah Sadiki | Midfielder | 6.2 | 68 | — | 0 | 1 | 30 | — | 0 | 0 |
| 12 Thomas Meunier | Midfielder | 6.7 | 79 | — | 1 | — | 23 | 2 | 0 | 0 |
| 28 Enzo Le Fée | Midfielder | 6.9 | 90 | — | 1 | — | 27 | 1 | 0 | 0 |
| 10 Nilson Angulo | Midfielder | 5.9 | 60 | — | 1 | 2 | 12 | — | 0 | 0 |
| 9 Brian Brobbey | Forward | 9.9 | 90 | 3 | 0 | 5 | 18 | — | 0 | 0 |
| 39 Malick Fofana | Forward | 6.7 | 30 | — | 0 | 3 | 8 | 1 | 0 | 0 |
| 18 Wilson Isidor | Forward | 6.3 | 22 | — | 0 | — | 3 | 1 | 0 | 0 |
| 32 Trai Hume | Defender | 6.3 | 11 | — | 0 | 1 | 5 | 1 | 0 | 0 |
| 31 Melker Ellborg | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 13 Luke O'Nien | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 15 Omar Alderete | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 29 Jules Ahoka | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 11 Chris Rigg | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 7 Chemsdine Talbi | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Manchester City FC 5 – 3 Sunderland AFC · Half-time 3 – 2
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 22:11:14 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.