Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 1 – 1 Manchester United FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Fulham FC#20 2 Pts · 6 P
Manchester United FC#13 6 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:53 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:53 MYT
Season squads are not a substitute for confirmed match lineups.
Fulham FCCoach: Alvaro Arbeloa · 4-2-3-1
Manchester United FCCoach: Michael Carrick · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Fulham FC
Manchester United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:53 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:53 MYT
Provider match statistics. Missing data is not zero.
Fulham FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bernd Leno | Goalkeeper | 7.2 | 90 | — | 0 | — | 45 | — | 0 | 0 |
| 21 Timothy Castagne | Defender | 6 | 90 | — | 0 | — | 45 | — | 1 | 0 |
| 22 David Affengruber | Defender | 6.9 | 90 | — | 0 | — | 65 | 2 | 0 | 0 |
| 3 Calvin Bassey | Defender | 7.3 | 90 | — | 0 | 1 | 62 | 2 | 0 | 0 |
| 33 Antonee Robinson | Defender | 7.5 | 90 | — | 0 | — | 35 | 3 | 0 | 0 |
| 16 Sander Berge | Midfielder | 7.3 | 77 | — | 0 | 1 | 45 | — | 0 | 0 |
| 19 Shea Charles | Midfielder | 7.3 | 90 | — | 0 | — | 38 | 2 | 0 | 0 |
| 14 Oscar Bobb | Midfielder | 6.6 | 71 | — | 0 | 1 | 25 | 2 | 0 | 0 |
| 24 Joshua King | Midfielder | 7 | 80 | — | 0 | 3 | 31 | — | 1 | 0 |
| 17 Alex Iwobi | Midfielder | 7.2 | 71 | — | 0 | 1 | 38 | 1 | 0 | 0 |
| 7 Gonzalo García | Forward | 6.3 | 80 | — | 0 | 3 | 9 | — | 0 | 0 |
| 8 César Palacios | Midfielder | 6.3 | 19 | — | 0 | — | 6 | 1 | 0 | 0 |
| 11 Kevin | Forward | 6.3 | 19 | — | 0 | 1 | 4 | — | 0 | 0 |
| 15 Hugo Larsson | Midfielder | 6.3 | 13 | — | 0 | — | 6 | — | 0 | 0 |
| 5 Joachim Andersen | Defender | 6.7 | 10 | — | 0 | — | 1 | — | 0 | 0 |
| 9 Rodrigo Muniz | Forward | 6.3 | 10 | — | 0 | — | 2 | — | 1 | 0 |
| 23 Benjamin Lecomte | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 30 Ryan Sessegnon | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 20 Manuel Ángel Morán | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 32 Emile Smith Rowe | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 8.7 | 90 | — | 0 | — | 24 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6.7 | 90 | — | 0 | 2 | 51 | 1 | 0 | 0 |
| 5 Harry Maguire | Defender | 7.3 | 90 | — | 0 | — | 72 | 1 | 0 | 0 |
| 6 Lisandro Martínez | Defender | 6.6 | 90 | — | 0 | 2 | 87 | — | 0 | 0 |
| 23 Luke Shaw | Defender | 6.3 | 84 | — | 0 | — | 49 | — | 0 | 0 |
| 37 Kobbie Mainoo | Midfielder | 7.2 | 80 | — | 0 | — | 68 | 1 | 0 | 0 |
| 18 Youri Tielemans | Midfielder | 7.2 | 90 | — | 0 | 1 | 77 | 3 | 0 | 0 |
| 19 Bryan Mbeumo | Midfielder | 6.9 | 90 | — | 0 | 3 | 38 | 1 | 0 | 0 |
| 8 Bruno Fernandes | Midfielder | 6.3 | 90 | — | 0 | 1 | 63 | 1 | 0 | 0 |
| 9 Marcus Rashford | Midfielder | 6.6 | 77 | — | 0 | 4 | 35 | — | 0 | 0 |
| 10 Matheus Cunha | Forward | 7.5 | 90 | 1 | 0 | 2 | 26 | — | 0 | 0 |
| 11 Joshua Zirkzee | Forward | 6.5 | 13 | — | 0 | — | 4 | — | 0 | 0 |
| 7 Mason Mount | Midfielder | 6.3 | 10 | — | 0 | — | 6 | — | 0 | 0 |
| 13 Patrick Dorgu | Defender | 6.9 | 10 | — | 1 | 1 | 6 | — | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Noussair Mazraoui | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Leny Yoro | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 17 Andrey Santos | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 20 Carlos Baleba | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 31 Shea Lacey | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 1 – 1 Manchester United FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 04:25:53 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.