Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 0 – 1 Liverpool FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
AFC Bournemouth#18 3 Pts · 6 P
Liverpool FC#9 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:29 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:29 MYT
Season squads are not a substitute for confirmed match lineups.
AFC BournemouthCoach: Marco Rose · 4-2-3-1
Liverpool FCCoach: Andoni Iraola · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
AFC Bournemouth
Liverpool FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:29 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:29 MYT
Provider match statistics. Missing data is not zero.
AFC Bournemouth| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Đ. Petrović | Goalkeeper | 6.26 | 90 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 9 Evanilson | Forward | 6.34 | 90 | 0 | 0 | 2 | 24 | 2 | 0 | 0 |
| 16 M. Tavernier | Midfielder | 6.18 | 75 | 0 | 0 | 0 | 24 | 3 | 0 | 0 |
| 8 A. Scott | Midfielder | 6.55 | 90 | 0 | 0 | 2 | 53 | 0 | 0 | 0 |
| 37 Rayan | Midfielder | 6.43 | 88 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
| 10 R. Christie | Midfielder | 5.95 | 75 | 0 | 0 | 4 | 26 | 0 | 0 | 0 |
| 12 T. Adams | Midfielder | 6.51 | 88 | 0 | 0 | 0 | 46 | 2 | 0 | 0 |
| 3 A. Truffert | Defender | 6.24 | 90 | 0 | 0 | 1 | 38 | 2 | 0 | 0 |
| 14 António Silva | Defender | 6.7 | 90 | 0 | 0 | 0 | 53 | 2 | 1 | 0 |
| 5 J. Hill | Defender | 6.6 | 90 | 0 | 0 | 0 | 35 | 4 | 0 | 0 |
| 15 A. Smith | Defender | 5.94 | 75 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 29 D. Jebbison | Forward | 6.14 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 A. Tóth | Midfielder | 5.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 Juanlu Sánchez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 B. Doak | Forward | 6.66 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 D. Brooks | Midfielder | 6.38 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 4 L. Cook | Midfielder | 5.89 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 18 B. Diakité | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 J. Soler | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. Di Gregorio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Alisson Becker | Goalkeeper | 7.14 | 90 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 9 A. Isak | Forward | 7.55 | 81 | 1 | 0 | 3 | 15 | 0 | 1 | 0 |
| 29 B. Barcola | Midfielder | 6.31 | 72 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| 7 F. Wirtz | Midfielder | 6.62 | 71 | 0 | 0 | 2 | 37 | 3 | 0 | 0 |
| 18 C. Gakpo | Midfielder | 6.79 | 90 | 0 | 0 | 2 | 26 | 2 | 0 | 0 |
| 10 A. Mac Allister | Midfielder | 6.53 | 90 | 0 | 0 | 0 | 49 | 2 | 0 | 0 |
| 8 D. Szoboszlai | Midfielder | 6.47 | 81 | 0 | 0 | 2 | 38 | 2 | 1 | 0 |
| 6 M. Kerkez | Defender | 6.32 | 90 | 0 | 0 | 1 | 37 | 1 | 0 | 0 |
| 4 V. van Dijk | Defender | 7.29 | 90 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
| 5 J. Jacquet | Defender | 7.07 | 90 | 0 | 0 | 0 | 61 | 3 | 0 | 0 |
| 33 R. Araújo | Defender | 6.61 | 90 | 0 | 0 | 0 | 47 | 2 | 0 | 0 |
| 73 R. Ngumoha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 L. Koumas | Forward | 6.4 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 Víctor Muñoz | Forward | 6.71 | 18 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 42 T. Nyoni | Midfielder | 6.65 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 38 R. Gravenberch | Midfielder | 6.24 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 30 J. Frimpong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 K. Tsimikas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 J. Gomez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 G. Mamardashvili | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 0 – 1 Liverpool FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.