Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 2 – 2 Brentford FC · Half-time 1 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
AFC Bournemouth#18 3 Pts · 6 P
Brentford FC#4 10 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 18:31:08 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 18:31:08 MYT
Season squads are not a substitute for confirmed match lineups.
AFC BournemouthCoach: Marco Rose · 4-2-3-1
Brentford FCCoach: Keith Andrews · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
AFC Bournemouth
Brentford FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 18:31:08 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 18:31:08 MYT
Provider match statistics. Missing data is not zero.
AFC Bournemouth| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Đorđe Petrović | Goalkeeper | 5.2 | 90 | — | 0 | — | 36 | — | 0 | 0 |
| 15 Adam Smith | Defender | 6.7 | 90 | — | 0 | — | 39 | 1 | 1 | 0 |
| 5 James Hill | Defender | 6.3 | 90 | — | 0 | — | 62 | 1 | 1 | 0 |
| 14 António Silva | Defender | 6.3 | 90 | — | 0 | 2 | 63 | — | 0 | 0 |
| 3 Adrien Truffert | Defender | 7.2 | 90 | — | 0 | 2 | 48 | 8 | 0 | 0 |
| 12 Tyler Adams | Midfielder | 6.7 | 82 | — | 0 | 1 | 59 | 2 | 0 | 0 |
| 8 Alex Scott | Midfielder | 6.9 | 90 | — | 0 | 1 | 56 | 2 | 0 | 0 |
| 37 Rayan | Midfielder | 6.6 | 82 | — | 0 | 4 | 23 | 1 | 0 | 0 |
| 19 Justin Kluivert | Midfielder | 7.5 | 66 | 1 | 0 | 3 | 26 | — | 0 | 0 |
| 16 Marcus Tavernier | Midfielder | 8.2 | 83 | 1 | 0 | 4 | 32 | 1 | 1 | 0 |
| 9 Evanilson | Forward | 6.3 | 89 | — | 1 | — | 21 | — | 0 | 0 |
| 10 Ryan Christie | Midfielder | 6.5 | 24 | — | 0 | — | 15 | — | 0 | 0 |
| 4 Lewis Cook | Midfielder | 6.7 | 8 | — | 0 | — | 4 | — | 1 | 0 |
| 11 Ben Gannon-Doak | Forward | 7.3 | 8 | — | 0 | 1 | 8 | 1 | 0 | 0 |
| 7 David Brooks | Midfielder | 6.5 | 13 | — | 0 | — | 2 | — | 1 | 0 |
| 30 Álvaro Rodriguez | Forward | — | 1 | — | 0 | — | 3 | — | 0 | 0 |
| 20 Michele Di Gregorio | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 6 Julio Soler | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 18 Bafodé Diakité | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 27 Alex Tóth | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Brentford FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Caoimhin Kelleher | Goalkeeper | 7 | 90 | — | 0 | — | 37 | — | 0 | 0 |
| 2 Aaron Hickey | Defender | 6.7 | 71 | — | 0 | 1 | 22 | 2 | 0 | 0 |
| 44 Jannik Schuster | Defender | 6.9 | 90 | — | 0 | — | 34 | 2 | 0 | 0 |
| 20 Kristoffer Ajer | Defender | 6.2 | 90 | — | 0 | 1 | 37 | 2 | 0 | 0 |
| 23 Keane Lewis-Potter | Defender | 6.3 | 60 | — | 0 | 1 | 22 | 1 | 0 | 0 |
| 18 Mamadou Sangare | Midfielder | 7.3 | 90 | — | 0 | — | 43 | 6 | 0 | 0 |
| 27 Vitaly Janelt | Midfielder | 6.9 | 90 | — | 0 | — | 44 | 3 | 0 | 0 |
| 19 Jaidon Anthony | Midfielder | 6.3 | 60 | — | 0 | — | 10 | 2 | 0 | 0 |
| 6 Yehor Yarmoliuk | Midfielder | 6.5 | 60 | — | 1 | — | 29 | — | 0 | 0 |
| 7 Kevin Schade | Midfielder | 8.3 | 90 | 2 | 0 | 2 | 23 | 1 | 0 | 0 |
| 9 Igor Thiago | Forward | 5.9 | 90 | — | 0 | 1 | 22 | — | 1 | 0 |
| 25 El Hadji Malick Diouf | Defender | 7 | 30 | — | 0 | — | 15 | — | 0 | 0 |
| 11 Dango Ouattara | Forward | 6.3 | 30 | — | 0 | — | 14 | — | 0 | 0 |
| 24 Mikkel Damsgaard | Midfielder | 6.7 | 30 | — | 0 | 1 | 13 | — | 0 | 0 |
| 33 Michael Kayode | Defender | 6.6 | 19 | — | 0 | — | 10 | — | 0 | 0 |
| 12 Hákon Rafn Valdimarsson | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Rico Henry | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 13 Callum Wilson | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 14 Fabio Carvalho | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 39 Gustavo Nunes | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 2 – 2 Brentford FC · Half-time 1 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 01:16:57 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.