Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Arsenal FC 2 – 1 Leeds United FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Arsenal FC#2 15 Pts · 6 P
Leeds United FC#7 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 11/10/2026, 19:30:15 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:19 MYT
Season squads are not a substitute for confirmed match lineups.
Arsenal FCCoach: Mikel Arteta · 4-2-3-1
Leeds United FCCoach: Daniel Farke · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Arsenal FC
Leeds United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:19 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:19 MYT
Provider match statistics. Missing data is not zero.
Arsenal FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 David Raya | Goalkeeper | 7.7 | 90 | — | 0 | — | 30 | — | 0 | 0 |
| 4 Ben White | Defender | 7.5 | 63 | — | 1 | — | 33 | 3 | 0 | 0 |
| 15 Ezri Konsa | Defender | 7 | 90 | — | 0 | — | 54 | 3 | 0 | 0 |
| 6 Gabriel Magalhães | Defender | 6.2 | 90 | — | 0 | — | 58 | — | 0 | 0 |
| 33 Riccardo Calafiori | Defender | 6.6 | 82 | 1 | 0 | 2 | 24 | 2 | 0 | 0 |
| 41 Declan Rice | Midfielder | 7.3 | 90 | — | 1 | — | 72 | 2 | 0 | 0 |
| 49 Myles Lewis-Skelly | Midfielder | 7.2 | 63 | — | 0 | — | 51 | — | 0 | 0 |
| 7 Bukayo Saka | Midfielder | 7.3 | 90 | — | 0 | 2 | 34 | 1 | 0 | 0 |
| 8 Martin Ødegaard | Midfielder | 6.6 | 89 | — | 0 | 2 | 60 | — | 1 | 0 |
| 20 Noni Madueke | Midfielder | 7.2 | 90 | — | 0 | 1 | 39 | — | 0 | 0 |
| 29 Kai Havertz | Forward | 6.6 | 63 | — | 0 | 2 | 18 | — | 0 | 0 |
| 12 Jurriën Timber | Defender | 6.9 | 27 | — | 0 | — | 5 | — | 0 | 0 |
| 39 Bruno Guimarães | Midfielder | 8.2 | 27 | 1 | 0 | 1 | 21 | — | 0 | 0 |
| 14 Viktor Gyökeres | Forward | 6.7 | 27 | — | 0 | — | 7 | 1 | 0 | 0 |
| 5 Piero Hincapié | Defender | 6.9 | 8 | — | 0 | — | 4 | — | 0 | 0 |
| 23 Mikel Merino | Midfielder | — | 1 | — | 0 | — | 2 | — | 0 | 0 |
| 13 Kepa Arrizabalaga | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 10 Eberechi Eze | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 36 Martín Zubimendi | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 56 Max Dowman | Forward | — | — | — | — | — | — | — | 0 | 0 |
Leeds United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 James Trafford | Goalkeeper | 7.7 | 90 | — | 0 | — | 50 | — | 0 | 0 |
| 24 James Justin | Defender | 7 | 79 | 1 | 0 | 2 | 26 | 1 | 1 | 0 |
| 30 Nico Elvedi | Defender | 6.3 | 86 | — | 0 | — | 27 | 1 | 0 | 0 |
| 5 Tarik Muharemović | Defender | 6.9 | 90 | — | 0 | — | 50 | — | 1 | 0 |
| 2 Jayden Bogle | Midfielder | 6.6 | 86 | — | 0 | 1 | 26 | — | 0 | 0 |
| 4 Ethan Ampadu | Midfielder | 7.5 | 90 | — | 0 | 1 | 44 | 1 | 1 | 0 |
| 22 Ao Tanaka | Midfielder | 6.3 | 71 | — | 0 | 1 | 19 | 2 | 1 | 0 |
| 3 Gabriel Gudmundsson | Midfielder | 6.9 | 90 | — | 1 | 2 | 18 | 1 | 0 | 0 |
| 18 Anton Stach | Forward | 7.7 | 90 | — | 0 | 1 | 32 | 3 | 0 | 0 |
| 19 Noah Okafor | Forward | 6.5 | 71 | — | 0 | — | 19 | — | 0 | 0 |
| 9 Dominic Calvert-Lewin | Forward | 6.5 | 90 | — | 0 | — | 20 | — | 0 | 0 |
| 10 Harry Wilson | Forward | 6.5 | 19 | — | 0 | — | 7 | — | 0 | 0 |
| 11 Brenden Aaronson | Midfielder | 6.2 | 19 | — | 0 | — | 4 | 1 | 0 | 0 |
| 14 Lukas Nmecha | Forward | 6.5 | 11 | — | 0 | — | 2 | — | 0 | 0 |
| 15 Jaka Bijol | Defender | 7 | 10 | — | 0 | — | 10 | — | 0 | 0 |
| 23 Jean-Mattéo Bahoya | Forward | 6.5 | 10 | — | 0 | — | 2 | — | 0 | 0 |
| 16 Michael Zetterer | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 26 Melvin Bard | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 8 Sean Longstaff | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 44 Ilia Gruev | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Arsenal FC 2 – 1 Leeds United FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.