Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 0 – 5 Brighton & Hove Albion FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Coventry City FC#14 6 Pts · 6 P
Brighton & Hove Albion FC#3 13 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Season squads are not a substitute for confirmed match lineups.
Coventry City FCCoach: Frank Lampard · 3-4-2-1
Brighton & Hove Albion FCCoach: Fabian Hurzeler · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Coventry City FC
Brighton & Hove Albion FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:13:17 MYT
Provider match statistics. Missing data is not zero.
Coventry City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Carl Rushworth | Goalkeeper | 6.3 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 24 Aurèle Amenda | Defender | 6 | 90 | — | 0 | — | 27 | — | 0 | 0 |
| 4 Bobby Thomas | Defender | 5.3 | 90 | — | 0 | 3 | 26 | — | 0 | 0 |
| 2 Ethan Pinnock | Defender | 5.7 | 90 | — | 0 | 1 | 20 | 2 | 0 | 0 |
| 27 Milan van Ewijk | Midfielder | 7.2 | 90 | — | 0 | — | 24 | 1 | 0 | 0 |
| 16 Frank Onyeka | Midfielder | 6.9 | 73 | — | 0 | 1 | 17 | 1 | 0 | 0 |
| 6 Matt Grimes | Midfielder | 6.9 | 84 | — | 0 | — | 23 | 1 | 0 | 0 |
| 3 Jay DaSilva | Midfielder | 6.5 | 90 | — | 0 | — | 17 | — | 0 | 0 |
| 5 Jack Rudoni | Forward | 8.3 | 73 | — | 0 | 2 | 15 | — | 0 | 0 |
| 10 Ephron Mason-Clark | Forward | 6.5 | 60 | — | 0 | 2 | 9 | — | 0 | 0 |
| 14 Taiwo Awoniyi | Forward | 5.5 | 53 | — | 0 | 1 | 9 | 1 | 0 | 1 |
| 49 Sidiki Cherif | Forward | 6.7 | 30 | — | 0 | — | 4 | — | 0 | 0 |
| 8 Caleb Yirenkyi | Midfielder | 6.2 | 17 | — | 0 | — | 5 | — | 0 | 0 |
| 23 Brandon Thomas-Asante | Forward | 6.7 | 17 | — | 0 | 2 | 3 | — | 0 | 0 |
| 29 Victor Torp | Midfielder | 6.5 | 13 | — | 0 | — | 4 | — | 0 | 0 |
| 25 Daniel Bentley | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 12 Stephen Mfuni | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Tatsuhiro Sakamoto | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 38 Gustavo Hamer | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 17 Loum Tchaouna | Forward | — | — | — | — | — | — | — | 0 | 0 |
Brighton & Hove Albion FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bart Verbruggen | Goalkeeper | 9.9 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 24 Ferdi Kadıoğlu | Defender | 6.6 | 90 | — | 0 | — | 37 | — | 0 | 0 |
| 44 Luka Vušković | Defender | 7.5 | 78 | — | 0 | 1 | 62 | 1 | 0 | 0 |
| 5 Lewis Dunk | Defender | 9.2 | 90 | 1 | 0 | 1 | 94 | 1 | 0 | 0 |
| 21 Olivier Boscagli | Defender | 6.9 | 78 | — | 0 | 1 | 53 | 1 | 0 | 0 |
| 13 Pascal Groß | Midfielder | 8.6 | 90 | 1 | 2 | 2 | 93 | 2 | 0 | 0 |
| 26 Yasin Ayari | Midfielder | 7.9 | 90 | 1 | 0 | 3 | 48 | 1 | 0 | 0 |
| 25 Diego Gómez | Midfielder | 6.7 | 84 | — | 0 | 1 | 27 | — | 0 | 0 |
| 35 Malick Yalcouyé | Midfielder | 7.7 | 65 | 1 | 0 | 2 | 19 | 2 | 0 | 0 |
| 29 Maxim De Cuyper | Midfielder | 6.9 | 90 | — | 1 | 1 | 53 | — | 0 | 0 |
| 19 Charalampos Kostoulas | Forward | 7.6 | 84 | 1 | 0 | 3 | 11 | 1 | 0 | 0 |
| 14 Chema Andrés | Midfielder | 6.3 | 25 | — | 1 | 1 | 17 | 1 | 0 | 0 |
| 4 Pascal Struijk | Defender | 6.9 | 12 | — | 0 | — | 23 | — | 0 | 0 |
| 15 Ibrahim Osman | Forward | 6.3 | 12 | — | 0 | 1 | 8 | — | 0 | 0 |
| 20 Costinha | Defender | 6.7 | 13 | — | 0 | — | 8 | — | 0 | 0 |
| 33 Matt O'Riley | Midfielder | 6.7 | 13 | — | 0 | — | 2 | — | 0 | 0 |
| 23 Jason Steele | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Jaouen Hadjam | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 59 Younes Ibrahim | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 12 Promise David | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 0 – 5 Brighton & Hove Albion FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 16/10/2026, 23:13:13 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.