Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 1 – 2 Nottingham Forest FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Aston Villa FC#16 5 Pts · 6 P
Nottingham Forest FC#15 5 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:10 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:10 MYT
Season squads are not a substitute for confirmed match lineups.
Aston Villa FCCoach: Unai Emery · 4-2-3-1
Nottingham Forest FCCoach: Oliver Glasner · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Aston Villa FC
Nottingham Forest FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:10 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:12:10 MYT
Provider match statistics. Missing data is not zero.
Aston Villa FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zion Suzuki | Goalkeeper | 7.2 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 29 Aaron Wan-Bissaka | Defender | 6.9 | 90 | — | 0 | — | 48 | 5 | 0 | 0 |
| 3 Victor Lindelöf | Defender | 6.3 | 90 | — | 0 | 1 | 66 | — | 0 | 0 |
| 14 Pau Torres | Defender | 6.9 | 25 | — | 0 | — | 26 | — | 0 | 0 |
| 22 Ian Maatsen | Defender | 6.3 | 83 | — | 0 | 1 | 35 | 1 | 0 | 0 |
| 8 Boubacar Kamara | Midfielder | 7.2 | 90 | — | 0 | — | 36 | 3 | 0 | 0 |
| 6 Ross Barkley | Midfielder | 6.7 | 63 | — | 0 | 1 | 32 | 4 | 0 | 0 |
| 7 John McGinn | Midfielder | 7.2 | 90 | — | 1 | — | 21 | 1 | 0 | 0 |
| 10 Emiliano Buendía | Midfielder | 6.2 | 63 | — | 0 | — | 20 | — | 0 | 0 |
| 53 George Hemmings | Midfielder | 6.5 | 45 | — | 0 | — | 7 | — | 0 | 0 |
| 11 Nicolas Jackson | Forward | 6.3 | 45 | — | 0 | — | 6 | — | 1 | 0 |
| 5 Tyrone Mings | Defender | 7.2 | 65 | — | 0 | 1 | 35 | 1 | 1 | 0 |
| 47 Alysson | Forward | 7.5 | 45 | 1 | 0 | 1 | 13 | — | 0 | 0 |
| 18 Tammy Abraham | Forward | 6.5 | 45 | — | 0 | — | 10 | — | 0 | 0 |
| 44 Johan Manzambi | Midfielder | 6.3 | 27 | — | 0 | — | 10 | 1 | 0 | 0 |
| 19 Ibrahim Mbaye | Forward | 6.6 | 27 | — | 0 | 1 | 10 | 1 | 0 | 0 |
| 40 Marco Bizot | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 13 Matteo Ruggeri | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 26 Lamare Bogarde | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 17 Alejandro Garnacho | Forward | — | — | — | — | — | — | — | 0 | 0 |
Nottingham Forest FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Matz Sels | Goalkeeper | 7.3 | 90 | — | 0 | — | 21 | — | 0 | 0 |
| 34 Ola Aina | Defender | 6.9 | 90 | — | 0 | — | 40 | 3 | 0 | 0 |
| 2 Ousmane Diomande | Defender | 6.9 | 90 | — | 0 | 1 | 33 | 1 | 0 | 0 |
| 5 Murillo | Defender | 6.6 | 90 | — | 1 | — | 43 | 2 | 1 | 0 |
| 27 Daniel Muñoz | Midfielder | 8 | 90 | — | 0 | 1 | 37 | 4 | 0 | 0 |
| 24 James McAtee | Midfielder | 7.5 | 82 | — | 0 | 2 | 48 | 3 | 1 | 0 |
| 21 Xaver Schlager | Midfielder | 7.3 | 90 | — | 0 | 1 | 42 | 6 | 1 | 0 |
| 3 Neco Williams | Midfielder | 6.7 | 90 | — | 0 | 2 | 21 | 1 | 0 | 0 |
| 14 Dan Ndoye | Forward | 6.6 | 75 | — | 0 | 3 | 9 | — | 1 | 0 |
| 10 Morgan Gibbs-White | Forward | 7.5 | 90 | — | 1 | 2 | 37 | 1 | 0 | 0 |
| 19 Liam Delap | Forward | 7.2 | 89 | 1 | 0 | 5 | 12 | 1 | 1 | 0 |
| 11 Igor Jesus | Forward | 7.7 | 15 | 1 | 0 | 1 | 9 | — | 0 | 0 |
| 6 Ibrahim Sangaré | Midfielder | 6.7 | 8 | — | 0 | 1 | 8 | 1 | 0 | 0 |
| 9 Chris Wood | Forward | — | 1 | — | 0 | — | — | — | 0 | 0 |
| 12 John Victor | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 25 Luca Netz | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Callum Hudson Odoi | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 8 Nicolás Domínguez | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 22 Ryan Yates | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 15 Arnaud Kalimuendo | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 1 – 2 Nottingham Forest FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.