Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Brighton & Hove Albion FC 1 – 1 Leeds United FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Brighton & Hove Albion FC#3 13 Pts · 6 P
Leeds United FC#7 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:53 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:53 MYT
Season squads are not a substitute for confirmed match lineups.
Brighton & Hove Albion FCCoach: Fabian Hurzeler · 4-2-3-1
Leeds United FCCoach: Daniel Farke · 3-5-2
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Brighton & Hove Albion FC
Leeds United FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:53 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:49:53 MYT
Provider match statistics. Missing data is not zero.
Brighton & Hove Albion FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 F. Kadıoğlu | Defender | 6.56 | 78 | 0 | 0 | 2 | 28 | 1 | 0 | 0 |
| 12 P. David | Forward | 6.05 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 M. O'Riley | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 I. Osman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 José María Andrés Baixauli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Costinha | Defender | 6.48 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 4 P. Struijk | Defender | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 J. Hadjam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. Steele | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 M. De Cuyper | Midfielder | 7.13 | 77 | 0 | 1 | 0 | 32 | 1 | 1 | 0 |
| 1 B. Verbruggen | Goalkeeper | 6.69 | 90 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
| 44 L. Vušković | Defender | 7.61 | 90 | 1 | 0 | 2 | 63 | 2 | 0 | 0 |
| 5 L. Dunk | Defender | 6.91 | 90 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| 21 O. Boscagli | Defender | 7.04 | 89 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
| 13 P. Groß | Midfielder | 6.39 | 90 | 0 | 0 | 5 | 54 | 0 | 1 | 0 |
| 19 C. Kostoulas | Forward | 6.32 | 90 | 0 | 0 | 3 | 22 | 1 | 0 | 0 |
| 35 M. Yalcouyé | Midfielder | 6.57 | 90 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |
| 26 Y. Ayari | Midfielder | 6.72 | 90 | 0 | 0 | 2 | 58 | 0 | 0 | 0 |
| 25 D. Gómez | Midfielder | 6.26 | 90 | 0 | 0 | 4 | 31 | 3 | 0 | 0 |
| 49 N. Oriola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Calvert-Lewin | Forward | 6.42 | 73 | 0 | 0 | 2 | 12 | 0 | 1 | 0 |
| 14 L. Nmecha | Forward | 6.53 | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 23 J. Bahoya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 B. Aaronson | Midfielder | 6.36 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 H. Wilson | Forward | 6.51 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 7 D. James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 S. Longstaff | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 J. Bijol | Defender | 6.63 | 29 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 26 M. Bard | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 M. Zetterer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. Tanaka | Midfielder | 7.06 | 73 | 0 | 1 | 2 | 24 | 2 | 0 | 0 |
| 19 N. Okafor | Forward | 6.34 | 62 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 3 G. Gudmundsson | Midfielder | 6.28 | 90 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
| 18 A. Stach | Midfielder | 6.89 | 90 | 0 | 0 | 1 | 19 | 2 | 0 | 0 |
| 4 E. Ampadu | Midfielder | 6.09 | 90 | 0 | 0 | 0 | 28 | 4 | 0 | 0 |
| 2 J. Bogle | Midfielder | 7.31 | 61 | 1 | 0 | 1 | 12 | 0 | 1 | 0 |
| 24 J. Justin | Defender | 6.95 | 90 | 0 | 0 | 2 | 16 | 3 | 0 | 0 |
| 5 T. Muharemović | Defender | 6.8 | 90 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
| 30 N. Elvedi | Defender | 7.15 | 90 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 1 J. Trafford | Goalkeeper | 6.74 | 90 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Brighton & Hove Albion FC 1 – 1 Leeds United FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.