Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 1 – 1 Everton FC · Half-time 1 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
AFC Bournemouth#18 3 Pts · 6 P
Everton FC#5 10 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:05:18 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:05:18 MYT
Season squads are not a substitute for confirmed match lineups.
AFC BournemouthCoach: Marco Rose · 4-2-3-1
Everton FCCoach: Leighton Baines · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
AFC Bournemouth
Everton FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:05:18 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:05:18 MYT
Provider match statistics. Missing data is not zero.
AFC Bournemouth| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Đorđe Petrović | Goalkeeper | 7.2 | 90 | — | 0 | — | 35 | — | 0 | 0 |
| 15 Adam Smith | Defender | 6.3 | 90 | — | 0 | — | 34 | 2 | 1 | 0 |
| 5 James Hill | Defender | 7.9 | 90 | — | 0 | — | 66 | 3 | 0 | 0 |
| 14 António Silva | Defender | 7.3 | 90 | — | 0 | 1 | 50 | 2 | 0 | 0 |
| 3 Adrien Truffert | Defender | 7.9 | 90 | — | 0 | — | 43 | 2 | 0 | 0 |
| 4 Lewis Cook | Midfielder | 7 | 69 | — | 0 | — | 39 | — | 0 | 0 |
| 8 Alex Scott | Midfielder | 8.3 | 87 | 1 | 0 | 1 | 52 | 3 | 1 | 0 |
| 37 Rayan | Midfielder | 6.2 | 90 | — | 0 | 3 | 18 | 1 | 0 | 0 |
| 19 Justin Kluivert | Midfielder | 6.3 | 81 | — | 0 | 3 | 17 | — | 0 | 0 |
| 16 Marcus Tavernier | Midfielder | 7.7 | 90 | — | 0 | 1 | 42 | 4 | 1 | 0 |
| 9 Evanilson | Forward | 7 | 81 | — | 1 | 1 | 23 | — | 0 | 0 |
| 12 Tyler Adams | Midfielder | 6.3 | 21 | — | 0 | — | 16 | — | 0 | 0 |
| 7 David Brooks | Midfielder | 6.3 | 9 | — | 0 | — | 9 | — | 0 | 0 |
| 30 Álvaro Rodriguez | Forward | 6.5 | 9 | — | 0 | — | 3 | — | 0 | 0 |
| 10 Ryan Christie | Midfielder | 6.7 | 8 | — | 0 | — | 6 | 1 | 0 | 0 |
| 20 Michele Di Gregorio | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 6 Julio Soler | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 18 Bafodé Diakité | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 11 Ben Gannon-Doak | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 29 Daniel Jebbison | Forward | — | — | — | — | — | — | — | 0 | 0 |
Everton FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jordan Pickford | Goalkeeper | 7.2 | 90 | — | 0 | — | 32 | — | 0 | 0 |
| 34 Merlin Röhl | Defender | 6.2 | 86 | — | 0 | — | 24 | 3 | 0 | 0 |
| 6 James Tarkowski | Defender | 8.2 | 90 | 1 | 0 | 1 | 40 | 1 | 0 | 0 |
| 4 Jarrad Branthwaite | Defender | 6.2 | 90 | — | 0 | 1 | 27 | 1 | 0 | 0 |
| 16 Vitaliy Mykolenko | Defender | 6.9 | 90 | — | 0 | — | 36 | 1 | 0 | 0 |
| 45 Harrison Armstrong | Midfielder | 6.5 | 86 | — | 0 | — | 20 | 3 | 0 | 0 |
| 37 James Garner | Midfielder | 6.7 | 62 | — | 0 | — | 22 | 3 | 1 | 0 |
| 10 Iliman Ndiaye | Midfielder | 6.9 | 90 | — | 0 | 2 | 32 | 1 | 0 | 0 |
| 8 Kiernan Dewsbury-Hall | Midfielder | 7.2 | 90 | — | 0 | 2 | 32 | 3 | 0 | 0 |
| 19 Tyrique George | Midfielder | 6.7 | 62 | — | 0 | 2 | 14 | 1 | 0 | 0 |
| 11 Thierno Barry | Forward | 6.6 | 70 | — | 0 | 3 | 9 | — | 0 | 0 |
| 30 Hayden Hackney | Midfielder | 6.7 | 28 | — | 0 | — | 17 | — | 0 | 0 |
| 22 Brennan Johnson | Forward | 6.2 | 28 | — | 0 | — | 3 | 1 | 0 | 0 |
| 9 Beto | Forward | 6.6 | 20 | — | 0 | 1 | 2 | — | 0 | 0 |
| 24 Carlos Alcaraz | Midfielder | 6.2 | 8 | — | 0 | 1 | 3 | — | 1 | 0 |
| 42 Tim Iroegbunam | Midfielder | 6.3 | 8 | — | 0 | — | — | — | 0 | 0 |
| 12 Mark Travers | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Michael Keane | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 15 Jake O'Brien | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 20 Tyler Dibling | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
AFC Bournemouth 1 – 1 Everton FC · Half-time 1 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 02:20:36 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.