Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 0 – 1 Arsenal FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Aston Villa FC#16 5 Pts · 6 P
Arsenal FC#2 15 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:17:25 MYT
Scores and match details have separate update times. The latest score takes precedence.
Event goal totals differ from the current score; the event log may be incomplete.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:17:25 MYT
Season squads are not a substitute for confirmed match lineups.
Aston Villa FCCoach: Unai Emery · 4-2-3-1
Arsenal FCCoach: Mikel Arteta · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Aston Villa FC
Arsenal FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:15:44 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:17:25 MYT
Provider match statistics. Missing data is not zero.
Aston Villa FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zion Suzuki | Goalkeeper | 6.3 | 90 | — | 0 | — | 27 | — | 0 | 0 |
| 2 Matty Cash | Defender | 7 | 78 | — | 0 | — | 23 | 4 | 0 | 0 |
| 3 Victor Lindelöf | Defender | 6.9 | 90 | — | 0 | — | 38 | 1 | 0 | 0 |
| 14 Pau Torres | Defender | 6.3 | 90 | — | 0 | — | 52 | 1 | 0 | 0 |
| 22 Ian Maatsen | Defender | 5.6 | 90 | — | 0 | 2 | 15 | 3 | 1 | 0 |
| 8 Boubacar Kamara | Midfielder | 6.9 | 90 | — | 0 | — | 42 | 1 | 0 | 0 |
| 6 Ross Barkley | Midfielder | 7.3 | 78 | — | 0 | — | 37 | 3 | 0 | 0 |
| 7 John McGinn | Midfielder | 6 | 90 | — | 0 | 2 | 21 | 1 | 1 | 0 |
| 10 Emiliano Buendía | Midfielder | 6.3 | 90 | — | 0 | 1 | 33 | 1 | 0 | 0 |
| 53 George Hemmings | Midfielder | 6.3 | 71 | — | 0 | — | 16 | 2 | 0 | 0 |
| 11 Nicolas Jackson | Forward | 7 | 71 | — | 0 | — | 12 | — | 0 | 0 |
| 47 Alysson | Forward | 6.7 | 19 | — | 0 | — | 7 | 1 | 1 | 0 |
| 18 Tammy Abraham | Forward | 6.3 | 19 | — | 0 | — | 1 | — | 0 | 0 |
| 29 Aaron Wan-Bissaka | Defender | 6.9 | 12 | — | 0 | — | 8 | 2 | 0 | 0 |
| 17 Alejandro Garnacho | Forward | 6.3 | 12 | — | 0 | — | 7 | — | 0 | 0 |
| 40 Marco Bizot | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Tyrone Mings | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 13 Matteo Ruggeri | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 26 Lamare Bogarde | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 74 Luka Lynch | Forward | — | — | — | — | — | — | — | 0 | 0 |
Arsenal FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 David Raya | Goalkeeper | 6.9 | 90 | — | 0 | — | 33 | — | 0 | 0 |
| 4 Ben White | Defender | 7.2 | 90 | — | 0 | — | 36 | 1 | 0 | 0 |
| 3 Cristhian Mosquera | Defender | 6.9 | 79 | — | 0 | — | 55 | — | 0 | 0 |
| 6 Gabriel Magalhães | Defender | 7.3 | 90 | — | 0 | 1 | 74 | 2 | 0 | 0 |
| 33 Riccardo Calafiori | Defender | 7.9 | 90 | — | 1 | 1 | 21 | 1 | 0 | 0 |
| 41 Declan Rice | Midfielder | 7.2 | 85 | — | 0 | — | 77 | 3 | 0 | 0 |
| 49 Myles Lewis-Skelly | Midfielder | 7.2 | 71 | — | 0 | — | 50 | — | 0 | 0 |
| 7 Bukayo Saka | Midfielder | 7.9 | 90 | 1 | 0 | 2 | 47 | 2 | 0 | 0 |
| 8 Martin Ødegaard | Midfielder | 6.9 | 71 | — | 0 | 1 | 44 | 2 | 0 | 0 |
| 17 Christos Tzolis | Midfielder | 6.2 | 45 | — | 0 | — | 10 | — | 1 | 0 |
| 29 Kai Havertz | Forward | 6.2 | 90 | — | 0 | 1 | 15 | — | 0 | 0 |
| 10 Eberechi Eze | Midfielder | 6.3 | 45 | — | 0 | — | 20 | — | 0 | 0 |
| 39 Bruno Guimarães | Midfielder | 6.3 | 19 | — | 0 | — | 15 | — | 0 | 0 |
| 23 Mikel Merino | Midfielder | 7.2 | 19 | — | 0 | — | 14 | — | 0 | 0 |
| 15 Ezri Konsa | Defender | 6.6 | 11 | — | 0 | — | 10 | — | 0 | 0 |
| 36 Martín Zubimendi | Midfielder | 6.6 | 15 | — | 0 | — | 9 | 2 | 0 | 0 |
| 13 Kepa Arrizabalaga | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 5 Piero Hincapié | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 14 Viktor Gyökeres | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 20 Noni Madueke | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Aston Villa FC 0 – 1 Arsenal FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 06:30:46 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.