Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 0 – 1 Hull City AFC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Coventry City FC#14 6 Pts · 6 P
Hull City AFC#8 9 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:19 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:19 MYT
Season squads are not a substitute for confirmed match lineups.
Coventry City FCCoach: Frank Lampard · 4-2-3-1
Hull City AFCCoach: Sergej Jakirovic · 5-4-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Coventry City FC
Hull City AFCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:19 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:19 MYT
Provider match statistics. Missing data is not zero.
Coventry City FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Carl Rushworth | Goalkeeper | 6.2 | 90 | — | 0 | — | 42 | — | 0 | 0 |
| 27 Milan van Ewijk | Defender | 6.7 | 90 | — | 0 | — | 50 | 1 | 0 | 0 |
| 4 Bobby Thomas | Defender | 7.3 | 78 | — | 0 | — | 62 | — | 0 | 0 |
| 24 Aurèle Amenda | Defender | 7 | 90 | — | 0 | 1 | 73 | — | 1 | 0 |
| 3 Jay DaSilva | Defender | 7 | 90 | — | 0 | 1 | 69 | 2 | 0 | 0 |
| 8 Caleb Yirenkyi | Midfielder | 7 | 71 | — | 0 | — | 38 | — | 0 | 0 |
| 6 Matt Grimes | Midfielder | 6.9 | 90 | — | 0 | — | 108 | — | 0 | 0 |
| 18 Loum Tchaouna | Midfielder | 7.2 | 59 | — | 0 | 1 | 22 | 1 | 0 | 0 |
| 5 Jack Rudoni | Midfielder | 6.3 | 71 | — | 0 | — | 35 | 1 | 0 | 0 |
| 10 Ephron Mason-Clark | Midfielder | 6.3 | 58 | — | 0 | — | 11 | — | 0 | 0 |
| 14 Taiwo Awoniyi | Forward | 6.9 | 90 | — | 0 | 3 | 14 | — | 0 | 0 |
| 23 Brandon Thomas-Asante | Forward | 6.5 | 32 | — | 0 | — | 10 | — | 0 | 0 |
| 7 Tatsuhiro Sakamoto | Midfielder | 6.7 | 31 | — | 0 | — | 12 | 2 | 0 | 0 |
| 29 Victor Torp | Midfielder | 6.2 | 19 | — | 0 | — | 13 | — | 0 | 0 |
| 38 Gustavo Hamer | Midfielder | 6.5 | 19 | — | 0 | — | 13 | — | 0 | 0 |
| 2 Ethan Pinnock | Defender | 6.5 | 12 | — | 0 | — | 12 | — | 0 | 0 |
| 25 Daniel Bentley | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 15 Liam Kitching | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 22 Joel Latibeaudiere | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 9 Ellis Simms | Forward | — | — | — | — | — | — | — | 0 | 0 |
Hull City AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Konstantinos Tzolakis | Goalkeeper | 8.3 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 2 Lewie Coyle | Defender | 6.9 | 45 | — | 0 | — | 11 | — | 1 | 0 |
| 6 Semi Ajayi | Defender | 7.3 | 90 | — | 0 | — | 25 | 2 | 0 | 0 |
| 15 John Egan | Defender | 7.2 | 90 | — | 0 | — | 28 | 1 | 0 | 0 |
| 32 Nobel Mendy | Defender | 7.2 | 59 | — | 0 | 1 | 27 | 2 | 0 | 0 |
| 3 Ryan Giles | Defender | 7 | 90 | — | 0 | — | 21 | 1 | 0 | 0 |
| 10 Mohamed Belloumi | Midfielder | 6.6 | 83 | — | 1 | 1 | 13 | 2 | 0 | 0 |
| 27 Regan Slater | Midfielder | 6.7 | 90 | — | 0 | — | 29 | 4 | 1 | 0 |
| 5 Hidemasa Morita | Midfielder | 6.9 | 45 | — | 0 | — | 15 | — | 0 | 0 |
| 21 Elliot Stroud | Midfielder | 6.2 | 59 | — | 0 | 1 | 9 | — | 1 | 0 |
| 9 Oli McBurnie | Forward | 6.5 | 90 | — | 0 | — | 23 | — | 1 | 0 |
| 18 Cody Drameh | Defender | 6.9 | 45 | — | 0 | — | 6 | — | 0 | 0 |
| 29 Lucas Gourna-Douath | Midfielder | 6.9 | 45 | — | 0 | — | 15 | 3 | 0 | 0 |
| 22 Lucas Herrington | Defender | 6.6 | 31 | — | 0 | — | 10 | — | 0 | 0 |
| 7 Liam Millar | Forward | 7.7 | 31 | 1 | 0 | 3 | 7 | — | 0 | 0 |
| 50 Mohamed Ali Cho | Forward | 6.3 | 13 | — | 0 | — | 3 | — | 0 | 0 |
| 12 Dillon Phillips | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 23 Matt Targett | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 17 Paddy McNair | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 14 Jens Hjertø-Dahl | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Coventry City FC 0 – 1 Hull City AFC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 01:16:57 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.