Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 1 – 0 Fulham FC · Half-time 0 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Sunderland AFC#17 4 Pts · 6 P
Fulham FC#20 2 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:30 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:30 MYT
Season squads are not a substitute for confirmed match lineups.
Sunderland AFCCoach: Regis Le Bris · 4-2-3-1
Fulham FCCoach: Alvaro Arbeloa · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Sunderland AFC
Fulham FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:17:33 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:16:30 MYT
Provider match statistics. Missing data is not zero.
Sunderland AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Robin Roefs | Goalkeeper | 6.6 | 90 | — | 0 | — | 33 | — | 0 | 0 |
| 12 Thomas Meunier | Defender | 6.9 | 90 | — | 0 | 1 | 42 | — | 0 | 0 |
| 20 Nordi Mukiele | Defender | 8.2 | 90 | — | 0 | — | 49 | 2 | 0 | 0 |
| 5 Daniel Ballard | Defender | 7.3 | 90 | — | 0 | — | 44 | 1 | 0 | 0 |
| 17 Reinildo Mandava | Defender | 7.3 | 90 | — | 0 | — | 38 | 1 | 0 | 0 |
| 34 Granit Xhaka | Midfielder | 8.5 | 90 | — | 0 | — | 58 | — | 0 | 0 |
| 27 Noah Sadiki | Midfielder | 7.3 | 90 | — | 0 | — | 41 | 3 | 0 | 0 |
| 32 Trai Hume | Midfielder | 6.9 | 90 | — | 0 | — | 24 | 4 | 0 | 0 |
| 28 Enzo Le Fée | Midfielder | 6.9 | 89 | — | 0 | 4 | 23 | 1 | 0 | 0 |
| 10 Nilson Angulo | Midfielder | 6.9 | 65 | — | 0 | — | 21 | 1 | 0 | 0 |
| 9 Brian Brobbey | Forward | 6.9 | 64 | — | 0 | 1 | 9 | — | 0 | 0 |
| 18 Wilson Isidor | Forward | 7.2 | 26 | 1 | 0 | 3 | 1 | — | 0 | 0 |
| 19 Habib Diarra | Midfielder | 7 | 18 | — | 1 | — | 3 | — | 0 | 0 |
| 11 Chris Rigg | Midfielder | 6.3 | 12 | — | 0 | — | 1 | — | 0 | 0 |
| 14 Romaine Mundle | Forward | — | 1 | — | 0 | 1 | 3 | — | 0 | 0 |
| 31 Melker Ellborg | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 13 Luke O'Nien | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 15 Omar Alderete | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 7 Chemsdine Talbi | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 29 Jules Ahoka | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Fulham FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bernd Leno | Goalkeeper | 5.9 | 90 | — | 0 | — | 47 | — | 0 | 0 |
| 21 Timothy Castagne | Defender | 6.7 | 68 | — | 0 | — | 17 | 1 | 0 | 0 |
| 5 Joachim Andersen | Defender | 6.7 | 90 | — | 0 | — | 88 | — | 1 | 0 |
| 3 Calvin Bassey | Defender | 6.9 | 90 | — | 0 | — | 78 | 1 | 0 | 0 |
| 33 Antonee Robinson | Defender | 6.5 | 90 | — | 0 | — | 49 | 3 | 0 | 0 |
| 16 Sander Berge | Midfielder | 6.2 | 83 | — | 0 | — | 56 | — | 0 | 0 |
| 17 Alex Iwobi | Midfielder | 7.2 | 90 | — | 0 | — | 60 | 1 | 0 | 0 |
| 14 Oscar Bobb | Midfielder | 6.5 | 68 | — | 0 | — | 25 | 2 | 0 | 0 |
| 24 Joshua King | Midfielder | 5.9 | 90 | — | 0 | 1 | 36 | 2 | 0 | 0 |
| 8 César Palacios | Midfielder | 6.3 | 76 | — | 0 | 1 | 25 | — | 1 | 0 |
| 7 Gonzalo García | Forward | 6.5 | 90 | — | 0 | — | 19 | — | 0 | 0 |
| 30 Ryan Sessegnon | Midfielder | 6.9 | 22 | — | 0 | — | 16 | 1 | 0 | 0 |
| 19 Shea Charles | Midfielder | 6.3 | 22 | — | 0 | 1 | 21 | — | 0 | 0 |
| 32 Emile Smith Rowe | Midfielder | 6.3 | 14 | — | 0 | — | 16 | — | 0 | 0 |
| 11 Kevin | Forward | 6.3 | 12 | — | 0 | — | 7 | — | 0 | 0 |
| 23 Benjamin Lecomte | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Jorge Cuenca | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 6 Harrison Reed | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 9 Rodrigo Muniz | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 35 Macauley Zepa | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Sunderland AFC 1 – 0 Fulham FC · Half-time 0 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 01:16:57 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.