Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 2 – 1 Sunderland AFC · Half-time 1 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Ipswich Town FC#10 9 Pts · 6 P
Sunderland AFC#17 4 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Ipswich Town FCNo matching records
Sunderland AFCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:10 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:11 MYT
Season squads are not a substitute for confirmed match lineups.
Ipswich Town FCCoach: Gary O'Neil · 4-2-3-1
Sunderland AFCCoach: Regis Le Bris · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Ipswich Town FC
Sunderland AFCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:10 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Ipswich Town FCNo matching records
Sunderland AFCNo matching records
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 19:50:11 MYT
Provider match statistics. Missing data is not zero.
Ipswich Town FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 Kjell Scherpen | Goalkeeper | 6.7 | 90 | — | 0 | — | 26 | — | 0 | 0 |
| 26 Dara O'Shea | Defender | 7.3 | 90 | — | 0 | — | 36 | 2 | 0 | 0 |
| 6 Issa Diop | Defender | 5.9 | 90 | — | 0 | — | 39 | 1 | 0 | 0 |
| 24 Jacob Greaves | Defender | 6.9 | 90 | — | 0 | — | 41 | 3 | 0 | 0 |
| 3 Leif Davis | Defender | 6.9 | 90 | — | 0 | — | 31 | — | 0 | 0 |
| 32 Marcelino Núñez | Midfielder | 7.9 | 80 | — | 0 | 1 | 41 | 2 | 0 | 0 |
| 23 Saša Lukić | Midfielder | 6.7 | 90 | — | 1 | — | 45 | 1 | 0 | 0 |
| 7 Abdul Fatawu Issahaku | Midfielder | 7.7 | 66 | — | 0 | — | 10 | 4 | 0 | 0 |
| 10 Julio Enciso | Midfielder | 7.6 | 71 | — | 1 | 2 | 22 | 1 | 0 | 0 |
| 38 Daizen Maeda | Midfielder | 6.2 | 80 | — | 0 | 1 | 12 | 4 | 0 | 0 |
| 19 Emersonn | Forward | 7.9 | 66 | 1 | 0 | 3 | 11 | 1 | 0 | 0 |
| 20 Kasey McAteer | Midfielder | 6.7 | 24 | — | 0 | — | 6 | 1 | 0 | 0 |
| 29 Chuba Akpom | Forward | 6.3 | 24 | — | 0 | — | 4 | 1 | 0 | 0 |
| 47 Jack Clarke | Forward | 7.6 | 19 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| 42 Abdoul Ouattara | Defender | 6.9 | 10 | — | 0 | — | 3 | — | 0 | 0 |
| 8 Sindre Walle Egeli | Forward | 6.3 | 10 | — | 0 | — | 1 | — | 0 | 0 |
| 28 Christian Walton | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Darnell Furlong | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 4 Cédric Kipré | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 30 Cameron Humphreys | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Sunderland AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Robin Roefs | Goalkeeper | 6.5 | 90 | — | 0 | — | 46 | — | 0 | 0 |
| 12 Thomas Meunier | Defender | 6.7 | 90 | — | 0 | 1 | 61 | 2 | 0 | 0 |
| 5 Daniel Ballard | Defender | 6.2 | 90 | — | 0 | — | 58 | 2 | 1 | 0 |
| 13 Luke O'Nien | Defender | 6.3 | 67 | — | 0 | — | 55 | 1 | 1 | 0 |
| 17 Reinildo Mandava | Defender | 6.7 | 90 | — | 0 | — | 53 | 3 | 0 | 0 |
| 27 Noah Sadiki | Midfielder | 6.9 | 90 | — | 0 | 1 | 57 | — | 0 | 0 |
| 34 Granit Xhaka | Midfielder | 7.7 | 90 | — | 0 | — | 75 | 3 | 0 | 0 |
| 32 Trai Hume | Midfielder | 6.3 | 80 | — | 0 | 2 | 23 | 3 | 0 | 0 |
| 28 Enzo Le Fée | Midfielder | 6.2 | 80 | — | 0 | — | 44 | 1 | 0 | 0 |
| 10 Nilson Angulo | Midfielder | 7.2 | 59 | 1 | 0 | 2 | 21 | 1 | 1 | 0 |
| 9 Brian Brobbey | Forward | 6.2 | 67 | — | 0 | 1 | 3 | — | 0 | 0 |
| 7 Chemsdine Talbi | Forward | 6.2 | 31 | — | 0 | — | 11 | — | 0 | 0 |
| 15 Omar Alderete | Defender | 6.2 | 23 | — | 0 | — | 37 | — | 0 | 0 |
| 18 Wilson Isidor | Forward | 6.3 | 23 | — | 0 | — | 4 | — | 0 | 0 |
| 11 Chris Rigg | Midfielder | 6.5 | 10 | — | 0 | — | 3 | — | 0 | 0 |
| 19 Habib Diarra | Midfielder | 6.3 | 10 | — | 0 | — | 6 | — | 0 | 0 |
| 31 Melker Ellborg | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 20 Nordi Mukiele | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 37 Jocelin Ta Bi | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 14 Romaine Mundle | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Ipswich Town FC 2 – 1 Sunderland AFC · Half-time 1 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 05:28:04 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.