Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Liverpool FC 2 – 2 Nottingham Forest FC · Half-time 0 – 1
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Liverpool FC#9 9 Pts · 6 P
Nottingham Forest FC#15 5 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:26:50 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:26:50 MYT
Season squads are not a substitute for confirmed match lineups.
Liverpool FCCoach: Andoni Iraola · 4-2-3-1
Nottingham Forest FCCoach: Oliver Glasner · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Liverpool FC
Nottingham Forest FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:26:50 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:26:50 MYT
Provider match statistics. Missing data is not zero.
Liverpool FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Alisson | Goalkeeper | 6.2 | 90 | — | 0 | — | 28 | — | 1 | 0 |
| 30 Jeremie Frimpong | Defender | 6.3 | 71 | — | 0 | — | 41 | 2 | 0 | 0 |
| 5 Jérémy Jacquet | Defender | 8.3 | 77 | — | 0 | — | 94 | 3 | 0 | 0 |
| 4 Virgil van Dijk | Defender | 7.3 | 90 | — | 0 | — | 114 | — | 0 | 0 |
| 6 Miloš Kerkez | Defender | 6.3 | 71 | — | 0 | — | 38 | 1 | 0 | 0 |
| 8 Dominik Szoboszlai | Midfielder | 7.2 | 90 | — | 0 | 2 | 80 | 3 | 0 | 0 |
| 10 Alexis Mac Allister | Midfielder | 7.3 | 77 | — | 0 | — | 59 | 3 | 0 | 0 |
| 18 Cody Gakpo | Midfielder | 7.2 | 71 | — | 1 | — | 23 | — | 0 | 0 |
| 7 Florian Wirtz | Midfielder | 6.5 | 90 | — | 1 | 1 | 53 | 3 | 1 | 0 |
| 23 Víctor Muñoz | Midfielder | 7.5 | 90 | 1 | 0 | 3 | 20 | 2 | 1 | 0 |
| 9 Alexander Isak | Forward | 7.3 | 90 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| 21 Kostas Tsimikas | Defender | 6.9 | 19 | — | 0 | 1 | 13 | — | 0 | 0 |
| 38 Ryan Gravenberch | Midfielder | 6.7 | 19 | — | 0 | — | 10 | 1 | 0 | 0 |
| 73 Rio Ngumoha | Forward | 6.3 | 19 | — | 0 | — | 9 | — | 0 | 0 |
| 33 Ronald Araújo | Defender | 7 | 13 | — | 0 | — | 25 | — | 1 | 0 |
| 42 Trey Nyoni | Midfielder | 6.6 | 13 | — | 0 | — | 20 | 2 | 0 | 0 |
| 25 Giorgi Mamardashvili | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 3 Wataru Endo | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 53 James McConnell | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 67 Lewis Koumas | Forward | — | — | — | — | — | — | — | 0 | 0 |
Nottingham Forest FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Matz Sels | Goalkeeper | 7 | 90 | — | 0 | — | 37 | — | 0 | 0 |
| 23 Jair | Defender | 6.6 | 90 | — | 0 | — | 17 | 2 | 0 | 0 |
| 31 Nikola Milenković | Defender | 6.5 | 90 | — | 0 | — | 14 | 3 | 0 | 0 |
| 5 Murillo | Defender | 6.5 | 90 | — | 0 | — | 19 | — | 0 | 0 |
| 34 Ola Aina | Midfielder | 7.2 | 86 | — | 0 | — | 32 | 2 | 1 | 0 |
| 21 Xaver Schlager | Midfielder | 7.2 | 90 | — | 0 | — | 27 | 5 | 0 | 0 |
| 24 James McAtee | Midfielder | 6.6 | 89 | — | 0 | — | 39 | 1 | 0 | 0 |
| 3 Neco Williams | Midfielder | 8.9 | 90 | — | 0 | 1 | 27 | 6 | 0 | 0 |
| 10 Morgan Gibbs-White | Forward | 7.7 | 90 | 1 | 1 | 1 | 21 | 2 | 0 | 0 |
| 14 Dan Ndoye | Forward | 7.6 | 66 | 1 | 0 | 3 | 17 | — | 0 | 0 |
| 11 Igor Jesus | Forward | 6.3 | 89 | — | 0 | 1 | 29 | 1 | 1 | 0 |
| 19 Liam Delap | Forward | 6.5 | 24 | — | 0 | — | 4 | — | 0 | 0 |
| 25 Luca Netz | Defender | 6.6 | 10 | — | 0 | — | 1 | 1 | 0 | 0 |
| 7 Callum Hudson Odoi | Forward | — | 1 | — | 0 | — | 2 | — | 0 | 0 |
| 8 Nicolás Domínguez | Midfielder | — | 1 | — | 0 | — | 2 | — | 0 | 0 |
| 12 John Victor | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Ousmane Diomande | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 44 Zach Abbott | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 22 Ryan Yates | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 9 Chris Wood | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Liverpool FC 2 – 2 Nottingham Forest FC · Half-time 0 – 1
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 04:25:53 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.