Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 2 – 3 Chelsea FC · Half-time 1 – 2
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Fulham FC#20 2 Pts · 6 P
Chelsea FC#6 10 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Fulham FCNo matching records
Chelsea FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:18:28 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:18:28 MYT
Season squads are not a substitute for confirmed match lineups.
Fulham FCCoach: Alvaro Arbeloa · 4-2-3-1
Chelsea FCCoach: Xabi Alonso · 3-4-2-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Fulham FC
Chelsea FCAPI-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 20:15:16 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Fulham FCNo matching records
Chelsea FCNo matching records
API-Football · Cached details; updates may be delayed · Data updated 16/10/2026, 22:18:28 MYT
Provider match statistics. Missing data is not zero.
Fulham FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bernd Leno | Goalkeeper | 6.3 | 90 | — | 0 | — | 42 | — | 0 | 0 |
| 21 Timothy Castagne | Defender | 6.7 | 90 | — | 1 | 1 | 43 | 1 | 1 | 0 |
| 3 Calvin Bassey | Defender | 6.3 | 90 | — | 0 | — | 89 | 1 | 1 | 0 |
| 4 Jorge Cuenca | Defender | 7.2 | 90 | — | 0 | — | 87 | 1 | 0 | 0 |
| 33 Antonee Robinson | Defender | 6.2 | 82 | — | 0 | 1 | 50 | 3 | 0 | 0 |
| 16 Sander Berge | Midfielder | 6.6 | 73 | — | 0 | — | 61 | 1 | 0 | 0 |
| 17 Alex Iwobi | Midfielder | 6.9 | 90 | — | 0 | — | 92 | 1 | 0 | 0 |
| 14 Oscar Bobb | Midfielder | 6.6 | 67 | — | 0 | — | 25 | 3 | 0 | 0 |
| 24 Joshua King | Midfielder | 7.2 | 90 | 1 | 0 | 3 | 36 | 2 | 0 | 0 |
| 8 César Palacios | Midfielder | 6 | 73 | — | 0 | 1 | 37 | 2 | 0 | 0 |
| 7 Gonzalo García | Forward | 7.2 | 90 | 1 | 0 | 1 | 27 | 1 | 0 | 0 |
| 19 Shea Charles | Midfielder | 6.9 | 23 | — | 0 | — | 29 | 1 | 0 | 0 |
| 30 Ryan Sessegnon | Midfielder | 6.7 | 17 | — | 0 | 1 | 7 | — | 0 | 0 |
| 11 Kevin | Forward | 6.5 | 17 | — | 0 | — | 10 | 2 | 0 | 0 |
| 9 Rodrigo Muniz | Forward | 6.6 | 8 | — | 0 | 1 | 4 | — | 0 | 0 |
| 23 Benjamin Lecomte | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 2 Kenny Tete | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 44 Luc De Fougerolles | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 32 Emile Smith Rowe | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 6 Harrison Reed | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Chelsea FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Robert Sánchez | Goalkeeper | 5.9 | 90 | — | 0 | — | 29 | — | 0 | 0 |
| 34 Josh Acheampong | Defender | 7.2 | 90 | — | 0 | — | 48 | 5 | 0 | 0 |
| 5 Maxence Lacroix | Defender | 7.2 | 90 | — | 1 | — | 50 | 5 | 0 | 0 |
| 6 Levi Colwill | Defender | 6 | 90 | — | 0 | — | 30 | 2 | 1 | 0 |
| 27 Malo Gusto | Midfielder | 6.5 | 76 | — | 0 | — | 24 | 1 | 0 | 0 |
| 24 Reece James | Midfielder | 6.6 | 90 | — | 0 | 1 | 50 | — | 1 | 0 |
| 45 Roméo Lavia | Midfielder | 6.9 | 65 | — | 0 | 1 | 22 | 3 | 1 | 0 |
| 21 Jorrel Hato | Midfielder | 6.3 | 65 | — | 0 | — | 22 | 2 | 0 | 0 |
| 10 Cole Palmer | Forward | 9 | 83 | 1 | 1 | 4 | 34 | 2 | 0 | 0 |
| 17 Morgan Rogers | Forward | 8.5 | 82 | 1 | 0 | 1 | 23 | 2 | 0 | 0 |
| 9 João Pedro | Forward | 7.9 | 90 | 1 | 1 | 3 | 20 | — | 0 | 0 |
| 29 Pep Chavarría | Defender | 6.3 | 25 | — | 0 | — | 8 | — | 0 | 0 |
| 8 Enzo Fernández | Midfielder | 6.9 | 25 | — | 0 | — | 21 | — | 0 | 0 |
| 7 Pedro Neto | Forward | 7.2 | 14 | — | 0 | 1 | 5 | 1 | 0 | 0 |
| 23 Geovany Quenda | Midfielder | 6.3 | 8 | — | 0 | — | 4 | — | 0 | 0 |
| 41 Estêvão | Forward | 6.5 | 12 | — | 0 | — | 4 | — | 0 | 0 |
| 39 Mike Penders | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 4 Valentín Barco | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 11 Jamie Gittens | Forward | — | — | — | — | — | — | — | 0 | 0 |
| 18 Danny Welbeck | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Fulham FC 2 – 3 Chelsea FC · Half-time 1 – 2
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 00:14:39 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.