Post-match data review
Compiled from recorded match facts, not a pre-match prediction.
Hull City AFC 2 – 0 Manchester United FC · Half-time 2 – 0
Goals
Provider match statistics. Missing data is not zero.
Fixture data: football-data.org · Source page ↗
Current Premier League season; scores may be delayed.
Hull City AFC#8 9 Pts · 6 P
Manchester United FC#13 6 Pts · 6 P
Full Premier League table; home and away tables follow the source.
Hull City AFCNo matching records
Manchester United FCNo matching records
Recorded completed matches in this competition before kickoff only; not a complete history.
API-Football · Available · Data updated 16/10/2026, 15:20:26 MYT
Scores and match details have separate update times. The latest score takes precedence.
API-Football · Available · Data updated 16/10/2026, 15:20:26 MYT
Season squads are not a substitute for confirmed match lineups.
Hull City AFCCoach: Sergej Jakirovic · 5-4-1
Manchester United FCCoach: Michael Carrick · 4-2-3-1
A record does not confirm absence. Missing reasons or statuses are not inferred. Duplicate records are removed.
Hull City AFC
Manchester United FCAPI-Football · Available · Data updated 16/10/2026, 15:20:27 MYT
Verified completed meetings before kickoff across provider competitions; recorded samples only.
Recorded completed matches in this competition before kickoff only; not a complete history.
Hull City AFCNo matching records
Manchester United FCNo matching records
API-Football · Available · Data updated 16/10/2026, 15:20:26 MYT
Provider match statistics. Missing data is not zero.
Hull City AFC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Konstantinos Tzolakis | Goalkeeper | 8.2 | 90 | — | 0 | — | 49 | — | 0 | 0 |
| 2 Lewie Coyle | Defender | 7.2 | 70 | — | 0 | — | 21 | 1 | 0 | 0 |
| 6 Semi Ajayi | Defender | 7.7 | 64 | 1 | 0 | 1 | 15 | — | 0 | 0 |
| 15 John Egan | Defender | 7.7 | 90 | — | 0 | — | 32 | 1 | 0 | 0 |
| 32 Nobel Mendy | Defender | 8 | 64 | 1 | 0 | 1 | 19 | — | 0 | 0 |
| 3 Ryan Giles | Defender | 7.2 | 85 | — | 0 | — | 16 | 1 | 0 | 0 |
| 10 Mohamed Belloumi | Midfielder | 6.9 | 90 | — | 0 | 2 | 16 | 4 | 0 | 0 |
| 25 Matt Crooks | Midfielder | 7.2 | 90 | — | 0 | — | 21 | 4 | 1 | 0 |
| 27 Regan Slater | Midfielder | 7.2 | 90 | — | 1 | — | 21 | 1 | 0 | 0 |
| 21 Elliot Stroud | Midfielder | 7 | 71 | — | 0 | — | 8 | 3 | 0 | 0 |
| 9 Oli McBurnie | Forward | 6.6 | 90 | — | 0 | 2 | 18 | — | 0 | 0 |
| 22 Lucas Herrington | Defender | 7 | 26 | — | 0 | — | 3 | — | 0 | 0 |
| 17 Paddy McNair | Defender | 6.6 | 26 | — | 0 | — | 4 | — | 0 | 0 |
| 18 Cody Drameh | Defender | 6.6 | 20 | — | 0 | 1 | 6 | 1 | 0 | 0 |
| 7 Liam Millar | Forward | 6.7 | 19 | — | 0 | — | 3 | 1 | 1 | 0 |
| 23 Matt Targett | Defender | 6.9 | 12 | — | 0 | — | 5 | — | 0 | 0 |
| 12 Dillon Phillips | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 14 Jens Hjertø-Dahl | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 29 Lucas Gourna-Douath | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
| 26 Kieran Dowell | Midfielder | — | — | — | — | — | — | — | 0 | 0 |
Manchester United FC| Player | Position | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Senne Lammens | Goalkeeper | 6.6 | 90 | — | 0 | — | 17 | — | 0 | 0 |
| 3 Noussair Mazraoui | Defender | 6.2 | 80 | — | 0 | 1 | 68 | 1 | 0 | 0 |
| 5 Harry Maguire | Defender | 7.2 | 90 | — | 0 | 2 | 82 | — | 0 | 0 |
| 26 Ayden Heaven | Defender | 6.2 | 90 | — | 0 | 1 | 67 | 1 | 0 | 0 |
| 23 Luke Shaw | Defender | 6.3 | 90 | — | 0 | — | 60 | 1 | 0 | 0 |
| 18 Youri Tielemans | Midfielder | 6.6 | 67 | — | 0 | — | 73 | — | 0 | 0 |
| 17 Andrey Santos | Midfielder | 7.2 | 67 | — | 0 | — | 60 | 1 | 0 | 0 |
| 19 Bryan Mbeumo | Midfielder | 6.2 | 90 | — | 0 | 3 | 44 | — | 0 | 0 |
| 8 Bruno Fernandes | Midfielder | 7.3 | 90 | — | 0 | 1 | 88 | — | 0 | 0 |
| 13 Patrick Dorgu | Midfielder | 5.5 | 45 | — | 0 | 3 | 11 | — | 1 | 0 |
| 10 Matheus Cunha | Forward | 5.9 | 80 | — | 0 | 2 | 28 | — | 0 | 0 |
| 9 Marcus Rashford | Forward | 6.5 | 45 | — | 0 | — | 24 | — | 0 | 0 |
| 37 Kobbie Mainoo | Midfielder | 6.6 | 23 | — | 0 | — | 30 | — | 0 | 0 |
| 30 Benjamin Šeško | Forward | 6.3 | 23 | — | 0 | — | 3 | — | 0 | 0 |
| 2 Diogo Dalot | Defender | 6.9 | 10 | — | 0 | — | 9 | 2 | 0 | 0 |
| 31 Shea Lacey | Forward | 6.3 | 10 | — | 0 | — | 5 | — | 0 | 0 |
| 12 Karl Darlow | Goalkeeper | — | — | — | — | — | — | — | 0 | 0 |
| 15 Leny Yoro | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 6 Lisandro Martínez | Defender | — | — | — | — | — | — | — | 0 | 0 |
| 11 Joshua Zirkzee | Forward | — | — | — | — | — | — | — | 0 | 0 |
Independent original scoreAI analysis; predictions are not guarantees.
No published original analysis for this match. Pre-match predictions are not fabricated after the result.
Compiled from recorded match facts, not a pre-match prediction.
Hull City AFC 2 – 0 Manchester United FC · Half-time 2 – 0
Provider match statistics. Missing data is not zero.
Current table snapshot, not historical pre-kickoff positions.
Full Premier League table; home and away tables follow the source.
football-data.org · 17/10/2026, 00:14:39 MYT
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion FC | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Brentford FC | 6 | 2 | 4 | 0 | 12 | 6 | 10 |
| 5 | Everton FC | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| 6 | Chelsea FC | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
| 7 | Leeds United FC | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 8 | Hull City AFC | 6 | 2 | 3 | 1 | 8 | 6 | 9 |
| 9 | Liverpool FC | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| 10 | Ipswich Town FC | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 11 | Newcastle United FC | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace FC | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United FC | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City FC | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Aston Villa FC | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 17 | Sunderland AFC | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| 19 | Tottenham Hotspur FC | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | Fulham FC | 6 | 0 | 2 | 4 | 6 | 10 | 2 |
No verified official video URL for this match is currently available.
No video stream is provided here. Check match channels and subscriptions with official platforms.